Ulster Bank (Northern Ireland) vs Barclays
best recorded rate per product · 1 Nov 2026
| Product | Ulster Bank (Northern Ireland) | Barclays |
|---|---|---|
| Easy access | 4.30% AER Limited Edition Saver Issue 3 · £5,000 - £3,000,000 · bonus · bonus · 2026-11-01 | 3.96% AER Rainy Day Saver · on the first £5,000 · 2026-11-01 |
| Fixed rate bonds | not recorded | 4.80% AER Premier Triple Access 2-Year Flexible Bond · on £1 to £1 million · 2 years · fixed · 2026-11-01 |
| Cash ISAs | 2.45% AER Cash ISA · £25,000+ · 2026-11-01 | 4.81% AER Premier Triple Access 2-Year Flexible Cash ISA · on your whole balance · 2 years · fixed · 2026-11-01 |
| Current accounts | 1.60% AER Adapt Account · fixed · 2026-11-01 | not recorded |
| Overdrafts | not recorded | 35.0% EAR Barclays Bank Account · R1 · arranged · 2026-11-01 |
| Business loans | 11.69% APR Ulster Variable Rate Business Term Loan · £10000 · 60 months · 2026-11-01 | 8.5% APR BarclayLoan · £15001–£20000 · 12 months · fixed · 2026-11-01 |
Rates compare only on the same basis. Conditions, minimums and eligibility differ; follow each row to the bank page for detail.