Barclays rates: up to 35.0% EAR
bank · FRN 759676 · www.barclays.co.uk
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Barclays Children's Savings | on balances up to £10,000 | 2.27% | AER | 2026-11-01 | since 2026-11-01 | |
| Barclays Children's Savings | on balances over £10,000 | 0.85% | AER | 2026-11-01 | since 2026-11-01 | |
| Blue Rewards Saver | in months with no withdrawals | 2.51% | AER | 2026-11-01 | since 2026-11-01 | |
| Blue Rewards Saver | in months with withdrawals | 0.60% | AER | 2026-11-01 | since 2026-11-01 | |
| Everyday Saver | on your whole balance | 1.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Rainy Day Saver | on the first £5,000 | 3.96% | AER | 2026-11-01 | since 2026-11-01 | |
| Rainy Day Saver | on amounts over £5,000 | 0.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Reward Saver | in months with no withdrawals | 1.85% | AER | 2026-11-01 | since 2026-11-01 | |
| Reward Saver | in months with withdrawals | 0.60% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 1-Year Fixed-Rate Bond | on £500 or more · 1 year · fixed | 4.25% | AER | 2026-11-01 | since 2026-11-01 | |
| Premier Triple Access 1-Year Flexible Bond | on £1 to £1 million · 1 year · fixed | 4.55% | AER | 2026-11-01 | since 2026-11-01 | |
| Premier Triple Access 2-Year Flexible Bond | on £1 to £1 million · 2 years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Single Access 2-Year Flexible Bond | on £1 to £1 million · 2 years · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Premier Triple Access 3-Year Flexible Bond | on £1 to £1 million · 3 years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 |
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Instant Cash ISA | on your whole balance | 1.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Reward ISA | in months with no withdrawals | 2.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Reward ISA | in months with withdrawals | 0.85% | AER | 2026-11-01 | since 2026-11-01 | |
| Premier Triple Access 1-Year Flexible Cash ISA | on your whole balance · 1 year · fixed | 4.76% | AER | 2026-11-01 | since 2026-11-01 | |
| Single Access 1-Year Flexible Cash ISA | on your whole balance · 1 year · fixed | 4.55% | AER | 2026-11-01 | since 2026-11-01 | |
| Premier Triple Access 2-Year Flexible Cash ISA | on your whole balance · 2 years · fixed | 4.81% | AER | 2026-11-01 | since 2026-11-01 | |
| Single Access 2-Year Flexible Cash ISA | on £1 to £1 million · 2 years · fixed | 4.60% | AER | 2026-11-01 | since 2026-11-01 | |
| Premier Triple Access 3-Year Flexible Cash ISA | on your whole balance · 3 years · fixed | 4.81% | AER | 2026-11-01 | since 2026-11-01 |
Overdrafts
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Barclays Bank Account | R1 · arranged | 35.0% | EAR | 2026-11-01 | since 2026-11-01 | |
| Higher Education Account | R1 · interest-free up to £1500 | 0.0% | EAR | 2026-11-01 | since 2026-11-01 | |
| Premier Current Account | arranged; first £500 interest-free | 35.0% | EAR | 2026-11-01 | since 2026-11-01 | |
| Student Additions Account | R1 · interest-free up to £1500 | 0% | EAR | 2026-11-01 | since 2026-11-01 |
Business loans
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| BarclayLoan | £1000–£5000 · 12 months · fixed | 14.9% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £5001–£10000 · 12 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £10001–£15000 · 12 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £15001–£20000 · 12 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £20001–£25000 · 12 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £1000–£5000 · 24 months · fixed | 14.9% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £5001–£10000 · 24 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £10001–£15000 · 24 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £15001–£20000 · 24 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £20001–£25000 · 24 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £1000–£5000 · 36 months · fixed | 14.9% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £5001–£10000 · 36 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £10001–£15000 · 36 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £15001–£20000 · 36 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £20001–£25000 · 36 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £1000–£5000 · 48 months · fixed | 14.9% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £5001–£10000 · 48 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £10001–£15000 · 48 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £15001–£20000 · 48 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £20001–£25000 · 48 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £1000–£5000 · 60 months · fixed | 14.9% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £5001–£10000 · 60 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £10001–£15000 · 60 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £15001–£20000 · 60 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £20001–£25000 · 60 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £1000–£5000 · 72 months · fixed | 14.9% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £5001–£10000 · 72 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £10001–£15000 · 72 months · fixed | 11.2% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £15001–£20000 · 72 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 | |
| BarclayLoan | £20001–£25000 · 72 months · fixed | 8.5% | APR | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| atlas.api.barclays/open-banking/v2.4/personal-current-accounts | 2026-11-01 13:01 UTC | ok | 56751a2cbf2e |
| atlas.api.barclays/open-banking/v2.4/unsecured-sme-loans | 2026-11-01 13:01 UTC | ok | fa5c17a4524d |
| www.barclays.co.uk/savings/ | 2026-11-01 11:41 UTC | ok | c3ce6186005e |