Ulster Bank (Northern Ireland) vs TSB
best recorded rate per product · 1 Nov 2026
| Product | Ulster Bank (Northern Ireland) | TSB |
|---|---|---|
| Easy access | 4.30% AER Limited Edition Saver Issue 3 · £5,000 - £3,000,000 · bonus · bonus · 2026-11-01 | 3.07% AER Spend & Save Plus Savings Pots · £1+ · with 12 month bonus · before 29 April 2025 · bonus · 2026-11-01 |
| Fixed rate bonds | not recorded | 4.80% AER Fixed Rate Bonds · 4.80% Gross/ AER (fixed) · fixed · 2026-11-01 |
| Cash ISAs | 2.45% AER Cash ISA · £25,000+ · 2026-11-01 | 4.80% AER Fixed Rate Cash ISA · 4.80% tax-free/ AER (fixed) · fixed · 2026-11-01 |
| Current accounts | 1.60% AER Adapt Account · fixed · 2026-11-01 | not recorded |
| Overdrafts | not recorded | not recorded |
| Business loans | 11.69% APR Ulster Variable Rate Business Term Loan · £10000 · 60 months · 2026-11-01 | not recorded |
Rates compare only on the same basis. Conditions, minimums and eligibility differ; follow each row to the bank page for detail.