State Bank of India (UK) rates: up to 5.00% AER
bank · FRN 757156 · sbiuk.statebank
Easy access
Showing 1–6 of 6 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Instant Access Savings Account · Easy access | Issue 6 · £100 - £49,999.99 | 1.25% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Instant Access Savings Account · Easy access | Issue 6 · £50,000 - £5,000,000 | 1.55% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| SBI Jumbo Junior Instant Access Savings Account · Easy access | Issue 2 · £100 - £49,999.99 | 1.25% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| SBI Jumbo Junior Instant Access Savings Account · Easy access | Issue 2 · £50,000 - £100,000 | 1.55% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| SBI Young Adult Instant Access Savings Account · Easy access | Issue 2 · £50,000 - £100,000 | 1.55% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| SBI Young Adult Instant Access Savings Account · Easy access | Issue 2 · £500 - £49,999.99 | 1.25% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 21 Nov 2026 | State Bank of India (UK) | Notice Savings Account 35 Days Notice accounts · AER | 2.75% | 3.00% | +25 bp |
| 18 Nov 2026 | State Bank of India (UK) | Cash ISA Fixed Deposit 5 years Cash ISAs · AER | 4.70% | 4.90% | +20 bp |
| 18 Nov 2026 | State Bank of India (UK) | Cash ISA Fixed Deposit 3 years Cash ISAs · AER | 4.70% | 4.90% | +20 bp |
| 18 Nov 2026 | State Bank of India (UK) | Cash ISA Fixed Deposit 2 years Cash ISAs · AER | 4.70% | 4.90% | +20 bp |
| 18 Nov 2026 | State Bank of India (UK) | Cash ISA Fixed Deposit One Year Cash ISAs · AER | 4.70% | 4.85% | +15 bp |
| 17 Nov 2026 | State Bank of India (UK) | Business Fixed Deposit Account (GBP) Five Years Business savings · AER | 4.70% | 5.00% | +30 bp |
| 17 Nov 2026 | State Bank of India (UK) | Business Fixed Deposit Account (GBP) Three Years Business savings · AER | 4.80% | 5.00% | +20 bp |
| 17 Nov 2026 | State Bank of India (UK) | Business Fixed Deposit Account (GBP) Two Years Business savings · AER | 4.80% | 5.00% | +20 bp |
| 17 Nov 2026 | State Bank of India (UK) | Business Fixed Deposit Account (GBP) One Year Business savings · AER | 4.80% | 4.95% | +15 bp |
| 17 Nov 2026 | State Bank of India (UK) | Jumbo Junior Fixed Deposit Five Years Fixed rate bonds · AER | 4.70% | 5.00% | +30 bp |
| 17 Nov 2026 | State Bank of India (UK) | Jumbo Junior Fixed Deposit Three Years Fixed rate bonds · AER | 4.80% | 5.00% | +20 bp |
| 17 Nov 2026 | State Bank of India (UK) | Jumbo Junior Fixed Deposit Two Years Fixed rate bonds · AER | 4.80% | 5.00% | +20 bp |
| 17 Nov 2026 | State Bank of India (UK) | Jumbo Junior Fixed Deposit One Year Fixed rate bonds · AER | 4.80% | 4.95% | +15 bp |
| 17 Nov 2026 | State Bank of India (UK) | 5-Year Fixed Deposit Five Years Fixed rate bonds · AER | 4.70% | 5.00% | +30 bp |
| 17 Nov 2026 | State Bank of India (UK) | 3-Year Fixed Deposit Three Years Fixed rate bonds · AER | 4.80% | 5.00% | +20 bp |
| 17 Nov 2026 | State Bank of India (UK) | 2-Year Fixed Deposit Two Years Fixed rate bonds · AER | 4.80% | 5.00% | +20 bp |
| 17 Nov 2026 | State Bank of India (UK) | 1-Year Fixed Deposit One Year Fixed rate bonds · AER | 4.80% | 4.95% | +15 bp |
| 17 Nov 2026 | State Bank of India (UK) | 9-Month Fixed Deposit 9 Months Fixed rate bonds · AER | 4.21% | 4.41% | +20 bp |
| 17 Nov 2026 | State Bank of India (UK) | 6-Month Fixed Deposit 6 Months Fixed rate bonds · AER | 4.21% | 4.41% | +20 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| sbiuk.statebank/interest-rates | 21 Nov 2026 15:13 UTC | ok | 6eb9fe28d4a5 |