State Bank of India (UK) rates: up to 4.80% AER
bank · FRN 757156 · sbiuk.statebank
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Instant Access Savings Account | Issue 6 · £100 - £49,999.99 | 1.25% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings Account | Issue 6 · £50,000 - £5,000,000 | 1.55% | AER | 2026-11-01 | since 2026-11-01 | |
| SBI Jumbo Junior Instant Access Savings Account | Issue 2 · £100 - £49,999.99 | 1.25% | AER | 2026-11-01 | since 2026-11-01 | |
| SBI Jumbo Junior Instant Access Savings Account | Issue 2 · £50,000 - £100,000 | 1.55% | AER | 2026-11-01 | since 2026-11-01 | |
| SBI Young Adult Instant Access Savings Account | Issue 2 · £500 - £49,999.99 | 1.25% | AER | 2026-11-01 | since 2026-11-01 | |
| SBI Young Adult Instant Access Savings Account | Issue 2 · £50,000 - £100,000 | 1.55% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Fixed Deposit | 1 < 6 Months · fixed | 0.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Deposit | 6 Months · fixed | 4.21% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Deposit | 9 Months · fixed | 4.21% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Deposit | One Year · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Jumbo Junior Fixed Deposit | One Year · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Deposit | Two Years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Jumbo Junior Fixed Deposit | Two Years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Deposit | Three Years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Jumbo Junior Fixed Deposit | Three Years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Deposit | Five Years · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Jumbo Junior Fixed Deposit | Five Years · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 |
Notice accounts
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Notice Savings Account | 35 Days · £1–£5m · 35 days' notice | 2.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Notice Savings Account | 90 Days · £1–£5m · 90 days' notice | 3.50% | AER | 2026-11-01 | since 2026-11-01 |
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Flexi ISA closed to new customers | £1 - £20,000 | 2.40% | AER | 2026-11-01 | since 2026-11-01 | |
| Cash ISA Fixed Deposit closed to new customers | One Year · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Cash ISA Fixed Deposit closed to new customers | 2 years · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Cash ISA Fixed Deposit closed to new customers | 3 years · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Cash ISA Fixed Deposit closed to new customers | 5 years · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 |
Business savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Business Savings Account | Issue 1 · £10,000 - £49,999.99 | 1.25% | AER | 2026-11-01 | since 2026-11-01 | |
| Business Savings Account | Issue 1 · £50,000.00 - £5,000,000 | 1.55% | AER | 2026-11-01 | since 2026-11-01 | |
| Business Fixed Deposit Account (GBP) | One Year · £10,000–£2m · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Business Fixed Deposit Account (GBP) | Two Years · £10,000–£2m · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Business Fixed Deposit Account (GBP) | Three Years · £10,000–£2m · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Business Fixed Deposit Account (GBP) | Five Years · £10,000–£2m · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| sbiuk.statebank/interest-rates | 2026-11-01 12:21 UTC | ok | 0c0125236b8b |