Nationwide rates: up to 6.50% AER
building society · FRN 106078 · www.nationwide.co.uk
All recorded products
Showing 1–29 of 29 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| FlexStudent Selected quote · Overdrafts | 1st Year · interest-free up to £1000 | 0% | EAR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Fixed Rate Cash ISA · Cash ISAs | 1 year · fixed | 4.75% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Fixed Rate Online Bond · Fixed rate bonds | 1 year · fixed | 4.75% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Triple Access ISA · Cash ISAs | 1 year | 3.30% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Triple Access ISA · Cash ISAs | rate after 4 withdrawals · 1 year | 1.05% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Triple Access Saver · Easy access | 1 year | 3.30% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Triple Access Saver · Easy access | rate after 4 withdrawals · 1 year | 1.05% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 2 Year Fixed Rate Cash ISA · Cash ISAs | 2 years · fixed | 4.85% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 2 Year Fixed Rate Online Bond · Fixed rate bonds | 2 years · fixed | 4.85% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 3 Year Fixed Rate Cash ISA · Cash ISAs | 3 years · fixed | 4.90% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 3 Year Fixed Rate Online Bond · Fixed rate bonds | 3 years · fixed | 4.90% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 30 Month Member Exclusive Online Bond · Fixed rate bonds | 30 months · fixed | 5.30% | AER · GBP | recorded 21 Nov 2026 | From 3 Nov 2026 | 3 Nov 2026 |
| 5 Year Fixed Rate Cash ISA · Cash ISAs | 5 years · fixed | 5.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 5 Year Fixed Rate Online Bond · Fixed rate bonds | 5 years · fixed | 5.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Children's Future Saver · Easy access | rate after 2 withdrawals | 1.35% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Children's Future Saver · Easy access | 2.80% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 | |
| Flex Instant Saver closed to new customers · Easy access | 1 year | 2.30% | AER · GBP | recorded 21 Nov 2026 | 1 Nov 2026 | |
| Flex Regular Saver · Easy access | 1 year | 6.50% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Flex Regular Saver · Easy access | rate after 4 withdrawals · 1 year | 1.05% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| FlexDirect · Current accounts | from £0.01 to £1500 | 1.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| FlexDirect · Current accounts | from £1500.01 | 0% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| FlexOne · Current accounts | to £1000 | 2.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| FlexOne · Current accounts | from £1000.01 | 0% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| FlexOne Saver · Easy access | 5.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 | |
| FlexStudent · Overdrafts | 2nd Year · interest-free up to £2000 | 0% | EAR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| FlexStudent · Overdrafts | 3rd Year · interest-free up to £3000 | 0% | EAR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Instant Access Saver · Easy access | £50,000.00 and above | 1.20% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Instant Access Saver · Easy access | £0.01 - £9,999.99 | 1.10% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Instant Access Saver · Easy access | £10,000.00 - £49,999.99 | 1.15% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 3 Nov 2026 | Nationwide | 30 Month Member Exclusive Online Bond 30 months Fixed rate bonds · AER | — | 5.30% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| openapi.nationwide.co.uk/open-banking/v2.2/personal-current-accounts | 21 Nov 2026 15:02 UTC | ok | d323e0c92392 |
| www.nationwide.co.uk/savings/compare-savings-accounts-and-isas | 21 Nov 2026 15:12 UTC | ok | 8de399161dc2 |