Nationwide rates: up to 6.50% AER
building society · FRN 106078 · www.nationwide.co.uk
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Children's Future Saver | 2.80% | AER | 2026-11-01 | since 2026-11-01 | ||
| Children's Future Saver | rate after 2 withdrawals | 1.35% | AER | 2026-11-01 | since 2026-11-01 | |
| FlexOne Saver | 5.00% | AER | 2026-11-01 | since 2026-11-01 | ||
| Instant Access Saver | £0.01 - £9,999.99 | 1.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Saver | £10,000.00 - £49,999.99 | 1.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Saver | £50,000.00 and above | 1.20% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Triple Access Saver | 1 year | 3.30% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Triple Access Saver | rate after 4 withdrawals · 1 year | 1.05% | AER | 2026-11-01 | since 2026-11-01 | |
| Flex Instant Saver closed to new customers | 1 year | 2.30% | AER | 2026-11-01 | since 2026-11-01 | |
| Flex Regular Saver | 1 year | 6.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Flex Regular Saver | rate after 4 withdrawals · 1 year | 1.05% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 1 Year Fixed Rate Online Bond | 1 year · fixed | 4.75% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Online Bond | 2 years · fixed | 4.85% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Online Bond | 3 years · fixed | 4.90% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Online Bond | 5 years · fixed | 5.00% | AER | 2026-11-01 | since 2026-11-01 |
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 1 Year Fixed Rate Cash ISA | 1 year · fixed | 4.75% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Triple Access ISA | 1 year | 3.30% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Triple Access ISA | rate after 4 withdrawals · 1 year | 1.05% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA | 2 years · fixed | 4.85% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA | 3 years · fixed | 4.90% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA | 5 years · fixed | 5.00% | AER | 2026-11-01 | since 2026-11-01 |
Current accounts
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| FlexDirect | from £0.01 to £1500 | 1.00% | AER | 2026-11-01 | since 2026-11-01 | |
| FlexDirect | from £1500.01 | 0% | AER | 2026-11-01 | since 2026-11-01 | |
| FlexOne | to £1000 | 2.00% | AER | 2026-11-01 | since 2026-11-01 | |
| FlexOne | from £1000.01 | 0% | AER | 2026-11-01 | since 2026-11-01 |
Overdrafts
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| FlexStudent | 1st Year · interest-free up to £1000 | 0% | EAR | 2026-11-01 | since 2026-11-01 | |
| FlexStudent | 2nd Year · interest-free up to £2000 | 0% | EAR | 2026-11-01 | since 2026-11-01 | |
| FlexStudent | 3rd Year · interest-free up to £3000 | 0% | EAR | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| openapi.nationwide.co.uk/open-banking/v2.2/personal-current-accounts | 2026-11-01 12:12 UTC | ok | 041a2c70fd70 |
| www.nationwide.co.uk/savings/compare-savings-accounts-and-isas | 2026-11-01 11:41 UTC | ok | 78bfaac15e08 |