Nationwide rates: up to 6.50% AER
building society · FRN 106078 · www.nationwide.co.uk
Easy access
Showing 1–11 of 11 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| 1 Year Triple Access Saver · Easy access | 1 year | 3.30% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Triple Access Saver · Easy access | rate after 4 withdrawals · 1 year | 1.05% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Children's Future Saver · Easy access | rate after 2 withdrawals | 1.35% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Children's Future Saver · Easy access | 2.80% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 | |
| Flex Instant Saver closed to new customers · Easy access | 1 year | 2.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Flex Regular Saver · Easy access | 1 year | 6.50% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Flex Regular Saver · Easy access | rate after 4 withdrawals · 1 year | 1.05% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| FlexOne Saver · Easy access | 5.00% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 | |
| Instant Access Saver · Easy access | £50,000.00 and above | 1.20% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Instant Access Saver · Easy access | £0.01 - £9,999.99 | 1.10% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Instant Access Saver · Easy access | £10,000.00 - £49,999.99 | 1.15% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 3 Nov 2026 | Nationwide | 30 Month Member Exclusive Online Bond 30 months Fixed rate bonds · AER | — | 5.30% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| openapi.nationwide.co.uk/open-banking/v2.2/personal-current-accounts | 22 Nov 2026 06:03 UTC | ok | d323e0c92392 |
| www.nationwide.co.uk/savings/compare-savings-accounts-and-isas | 22 Nov 2026 06:13 UTC | ok | 8de399161dc2 |