Metro Bank rates: up to 3.75% AER
bank · FRN 488982 · www.metrobankonline.co.uk
All recorded products
Showing 401–480 of 532 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 28th February 2025 - 3rd June 2025 | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 25th October 2022 – 12th December 2022 | 0.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 2nd September 2024 - 4th December 2024 | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 1st August 2013 - 16th April 2014 | 1.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 7th January 2022 – 25th April 2022 | 0.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 24th January 2023 – 6th March 2023 | 1.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 10th May 2023 – 7th June 2023 | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 4th June 2025 - 16th November 2026 | 0.90% | AER · GBP | recorded 22 Nov 2026 | 17 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 8th June 2023 - 26th July 2023 | 1.45% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 26th April 2022 – 8th August 2022 | 0.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 6th November 2012 - 31st January 2013 | 2.35% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 1st December 2017 – 30th August 2018 | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 7th September 2023 - 1st September 2024 | 1.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 5th December 2024 - 27th February 2025 | 1.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Cash ISA closed to new customers · Cash ISAs | accounts opened 1st February 2013 - 31st July 2013 | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access ISA closed to new customers · Cash ISAs | Limited Edition, accounts opened 10th November 2023 - 15th January 2024 | 5.11% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access ISA closed to new customers · Cash ISAs | Limited Edition, accounts opened 16th January 2024 - 29th January 2024 | 4.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access ISA closed to new customers · Cash ISAs | Limited Edition, accounts opened 30th January 2024 - 12th February 2024 | 4.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 31st August 2018 – 6th April 2020 | 0.55% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 4th June 2025 - 16th November 2026 | 0.90% | AER · GBP | recorded 22 Nov 2026 | 17 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 29th July 2010 - 1st December 2014 | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 7th September 2023 - 1st September 2024 | 1.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 25th October 2022 – 12th December 2022 | 0.45% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 2nd December 2014 - 18th April 2016 | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 8th June 2023 - 26th July 2023 | 1.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 13th June 2017 - 30th November 2017 | 0.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 6th September 2022 – 24th October 2022 | 0.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 11th May 2023 – 7th June 2023 | 1.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 7th March 2023 – 10th May 2023 | 1.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 1st December 2017 – 30th August 2018 | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | Limited Edition, accounts opened 10th November 2023 - 15th January 2024 | 5.22% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 2nd September 2024 - 4th December 2024 | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | Limited Edition, accounts opened 30th January 2024 - 12th February 2024 | 4.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 19th April 2016 - 14th August 2016 | 0.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 7th April 2020 - 6th January 2021 | 0.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 9th August 2022 – 5th September 2022 | 0.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 28th February 2025 - 3rd June 2025 | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 27th July 2023 - 6th September 2023 | 1.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 7th January 2021 – 11th August 2021 | 0.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 5th December 2024 - 27th February 2025 | 1.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 15th August 2016 - 12th June 2017 | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 24th January 2023 – 6th March 2023 | 0.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 27th January 2022 – 25th April 2022 | 0.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | Limited Edition, accounts opened 16th January 2024 - 29th January 2024 | 4.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 26th April 2022 – 8th August 2022 | 0.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 13th December 2022 – 23rd January 2023 | 0.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Instant Access Savings closed to new customers · Easy access | accounts opened 12th August 2021 – 26th January 2022 | 0.05% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Joint Borrower Sole Proprietor mortgage 5 Year Fixed Rate · Mortgages | purchase and pound for pound re-mortgage; >95% LTV; capital and interest; R09214 · 5 years · fixed | 6.99% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Joint Borrower Sole Proprietor mortgage 5 Year Fixed Rate · Mortgages | pound for pound re-mortgage; >95% LTV; capital and interest; R09239 · 5 years · fixed | 6.99% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Joint Borrower Sole Proprietor mortgage 5 Year Fixed Rate · Mortgages | pound for pound re-mortgage; >95% LTV; capital and interest; R09240 · 5 years · fixed | 6.99% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; N09261 · 2 years · fixed | 7.79% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; interest only / part and part; NI9246 · 2 years · fixed | 7.49% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; NI9258 · 2 years · fixed | 7.49% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; N09257 · 2 years · fixed | 7.29% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; interest only / part and part; NI9250 · 2 years · fixed | 7.99% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; NI9262 · 2 years · fixed | 7.99% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; capital and interest; N09241 · 2 years · fixed | 6.99% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; interest only / part and part; NI9242 · 2 years · fixed | 7.19% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; capital and interest; N09253 · 2 years · fixed | 6.99% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; capital and interest; N09245 · 2 years · fixed | 7.29% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; capital and interest; N09249 · 2 years · fixed | 7.79% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; interest only / part and part; NI9254 · 2 years · fixed | 7.19% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; interest only / part and part; NI9256 · 5 years · fixed | 6.89% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; interest only / part and part; NI9252 · 5 years · fixed | 7.39% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; capital and interest; N09247 · 5 years · fixed | 7.09% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; N09263 · 5 years · fixed | 7.19% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; NI9260 · 5 years · fixed | 7.29% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; interest only / part and part; NI9244 · 5 years · fixed | 6.89% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; capital and interest; N09255 · 5 years · fixed | 6.69% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; interest only / part and part; NI9248 · 5 years · fixed | 7.29% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; NI9264 · 5 years · fixed | 7.39% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; N09259 · 5 years · fixed | 7.09% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; capital and interest; N09251 · 5 years · fixed | 7.19% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; capital and interest; N09243 · 5 years · fixed | 6.69% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 85% LTV; capital and interest; QC9267 · 5 years · fixed | 6.39% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 85% LTV; interest only / part and part; QI9268 · 5 years · fixed | 6.59% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 90% LTV; capital and interest; QC9269 · 5 years · fixed | 6.59% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 80% LTV; interest only / part and part; QI9266 · 5 years · fixed | 6.29% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 80% LTV; capital and interest; QC9265 · 5 years · fixed | 6.09% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; interest only / part and part; I09207 · 2 years · fixed | 6.49% | rate · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 17 Nov 2026 | Metro Bank | Instant Access Cash ISA accounts opened 4th June 2025 - 16th November 2026 Cash ISAs · AER | — | 0.90% | new |
| 17 Nov 2026 | Metro Bank | Instant Access Savings accounts opened 4th June 2025 - 16th November 2026 Easy access · AER | — | 0.90% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.metrobankonline.co.uk/savings/needs-based/rates-for-closed-product | 22 Nov 2026 06:13 UTC | ok | 70f5a8b7dbaf |
| www.metrobankonline.co.uk/savings/products/fixed-term-savings/ | 22 Nov 2026 06:13 UTC | ok | caecefb9c151 |
| www.metrobankonline.co.uk/globalassets/documents/customer_documents/pe | 22 Nov 2026 06:13 UTC | ok | d62e14c13b87 |