Metro Bank rates: up to 7.99% rate
bank · FRN 488982 · www.metrobankonline.co.uk
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Instant Access Savings closed to new customers | Limited Edition, accounts opened 30th January 2024 - 12th February 2024 | 4.01% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | Limited Edition, accounts opened 16th January 2024 - 29th January 2024 | 4.51% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | Limited Edition, accounts opened 10th November 2023 - 15th January 2024 | 5.22% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 28th February 2025 - 3rd June 2025 | 1.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 5th December 2024 - 27th February 2025 | 1.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 2nd September 2024 - 4th December 2024 | 1.40% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 7th September 2023 - 1st September 2024 | 1.65% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 27th July 2023 - 6th September 2023 | 1.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 8th June 2023 - 26th July 2023 | 1.25% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 11th May 2023 – 7th June 2023 | 1.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 7th March 2023 – 10th May 2023 | 1.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 24th January 2023 – 6th March 2023 | 0.90% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 13th December 2022 – 23rd January 2023 | 0.65% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 25th October 2022 – 12th December 2022 | 0.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 6th September 2022 – 24th October 2022 | 0.30% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 9th August 2022 – 5th September 2022 | 0.20% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 26th April 2022 – 8th August 2022 | 0.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 27th January 2022 – 25th April 2022 | 0.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 12th August 2021 – 26th January 2022 | 0.05% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 7th January 2021 – 11th August 2021 | 0.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 7th April 2020 - 6th January 2021 | 0.20% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 31st August 2018 – 6th April 2020 | 0.55% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 1st December 2017 – 30th August 2018 | 0.40% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 13th June 2017 - 30th November 2017 | 0.30% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 15th August 2016 - 12th June 2017 | 0.40% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 19th April 2016 - 14th August 2016 | 0.65% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 2nd December 2014 - 18th April 2016 | 0.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access Savings closed to new customers | accounts opened 29th July 2010 - 1st December 2014 | 1.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 27th July 2023 - 6th September 2023 | 1.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 8th June 2023 - 26th July 2023 | 1.25% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 11th May 2023 – 7th June 2023 | 1.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 7th March 2023 – 10th May 2023 | 1.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 24th January 2023 – 6th March 2023 | 0.95% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 13th December 2022 – 23rd January 2023 | 0.90% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 25th October 2022 – 12th December 2022 | 0.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 6th September 2022 - 24th October 2022 | 0.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 8th August 2022 – 5th September 2022 | 0.65% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 26th April 2022 – 8th August 2022 | 0.60% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 26th January 2022 – 25th April 2022 | 0.55% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 12th August 2021 – 26th January 2022 | 0.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 7th April 2020 – 11th August 2021 | 0.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 31st August 2018 – 6th April 2020 | 1.65% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 1st December 2017 – 30th August 2018 | 1.40% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened 15th August 2016 – 30th November 2017 | 1.25% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Savers Account closed to new customers | accounts opened Before 14th August 2016 | 1.50% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Fixed Term Savings | 3 years, interest paid annually · £500–£2m · fixed | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 3 years, interest paid monthly · £500–£2m · fixed | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 1 year, interest paid annually · £500–£2m · fixed | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 1 year, interest paid monthly · £500–£2m · fixed | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 18 months, interest paid annually · £500–£2m · fixed | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 18 months, interest paid monthly · £500–£2m · fixed | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 3 months, interest paid at maturity · £500–£2m · fixed | 2.02% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 6 months, interest paid at maturity · £500–£2m · fixed | 2.01% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 3 months, interest paid monthly · £500–£2m · fixed | 2.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Term Savings | 6 months, interest paid monthly · £500–£2m · fixed | 2.00% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 10th November 2023 - 22 November 2023 · 1 year · fixed | 5.91% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 10th November 2023 - 22 November 2023 · 18 months · fixed | 5.91% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 23rd November 2023 - 11th December 2023 · 1 year · fixed | 5.80% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 23rd November 2023 - 11th December 2023 · 18 months · fixed | 5.80% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 12th December 2023 - 10th January 2024 · 1 year · fixed | 5.66% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 12th December 2023 - 10th January 2024 · 18 months · fixed | 5.56% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 19th October 2023 - 9 November 2023 · 1 year · fixed | 5.21% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 19th October 2023 - 9 November 2023 · 18 months · fixed | 5.21% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 1 year · fixed | 5.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 18 months · fixed | 5.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 3 years · fixed | 5.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 19th October 2023 - 9 November 2023 · 3 years · fixed | 4.91% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 1 year · fixed | 4.61% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 12th December 2023 - 10th January 2024 · 3 years · fixed | 4.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 1 year · fixed | 4.31% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 18 months · fixed | 4.26% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 18 months · fixed | 4.11% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Months Fixed Term closed to new customers | accounts opened 10th November 2023 - 10th January 2024 · 6 months · fixed | 4.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 21st March 2023 – 7th June 2023 · 1 year · fixed | 4.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 21st March 2023 – 7th June 2023 · 18 months · fixed | 4.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 21st March 2023 – 7th June 2023 · 3 years · fixed | 4.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 3 years · fixed | 3.96% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 20th February 2025 - 26th March 2025 · 1 year · fixed | 3.95% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 3 years · fixed | 3.91% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 7th March 2024 - 19th August 2024 · 1 year · fixed | 3.90% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 20th February 2025 - 26th March 2025 · 18 months · fixed | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 19th September 2025 - 8th January 2026 · 1 year · fixed | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 27th March 2025 - 11th May 2025 · 1 year · fixed | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 21 February 2023 - 20 March 2023 · 3 years · fixed | 3.61% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 19th September 2025 - 8th January 2026 · 18 months · fixed | 3.60% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 21 February 2023 - 20 March 2023 · 18 months · fixed | 3.56% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Months Fixed Term closed to new customers | accounts opened 10th November 2023 - 10th January 2024 · 3 months · fixed | 3.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Months Fixed Term closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 6 months · fixed | 3.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Months Fixed Term closed to new customers | accounts opened 19th October 2023 - 9 November 2023 · 6 months · fixed | 3.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 21 February 2023 – 20 March 2023 · 1 year · fixed | 3.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 19 January 2023 - 20 February 2023 · 3 years · fixed | 3.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 27th March 2025 - 11th May 2025 · 18 months · fixed | 3.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 7th March 2024 - 19th August 2024 · 18 months · fixed | 3.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Years Fixed Term closed to new customers | accounts opened 9th September 2011 - 7th November 2012 · 3 years · fixed | 3.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 15th May 2026 - 25th June 2026 · 1 year · fixed | 3.45% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 12th May – 18th September 2025 · 1 year · fixed | 3.45% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 15th May 2026 - 25th June 2026 · 18 months · fixed | 3.45% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 15th May 2026 - 25th June 2026 · 3 years · fixed | 3.45% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 9th January 2026 – 14th May 2026 · 1 year · fixed | 3.35% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 9th January 2026 – 14th May 2026 · 18 months · fixed | 3.30% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 12th May – 18th September 2025 · 18 months · fixed | 3.25% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 20th February 2025 - 26th March 2025 · 3 years · fixed | 3.25% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 9th January 2026 – 14th May 2026 · 3 years · fixed | 3.20% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Months Fixed Term closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 3 months · fixed | 3.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Months Fixed Term closed to new customers | accounts opened 19th October 2023 - 9 November 2023 · 3 months · fixed | 3.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Months Fixed Term closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 6 months · fixed | 3.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 19 January 2023 - 20 February 2023 · 1 year · fixed | 3.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 19 January 2023 - 20 February 2023 · 18 months · fixed | 3.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 27th March 2025 - 11th May 2025 · 3 years · fixed | 3.00% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 7th March 2024 - 19th August 2024 · 3 years · fixed | 3.00% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 3 November 2022 - 18 January 2023 · 3 years · fixed | 3.00% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Years Fixed Term closed to new customers | accounts opened 8th November 2012 - 19th December 2012 · 3 years · fixed | 3.00% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 12th May – 18th September 2025 · 3 years · fixed | 2.75% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Years Fixed Term closed to new customers | accounts opened 20th December 2012 - 31st January 2013 · 3 years · fixed | 2.75% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Years Fixed Term closed to new customers | accounts opened 4th November 2015 – 12th November 2015 · 3 years · fixed | 2.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Months Fixed Term closed to new customers | accounts opened 20th February 2025 - 26th March 2025 · 6 months · fixed | 2.52% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Months Fixed Term closed to new customers | accounts opened 7th March 2024 - 19th August 2024 · 6 months · fixed | 2.52% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Months Fixed Term closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 3 months · fixed | 2.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Months Fixed Term (in store only) closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 6 months · fixed | 2.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Term closed to new customers | accounts opened 20th August 2024 - 6th November 2024 · 1 year · fixed | 2.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 20th August 2024 - 6th November 2024 · 18 months · fixed | 2.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 19th September 2025 - 8th January 2026 · 3 years · fixed | 2.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Term closed to new customers | accounts opened 20th August 2024 - 6th November 2024 · 3 years · fixed | 2.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Years Fixed Term closed to new customers | accounts opened 1st February 2013 - 27th March 2013 · 3 years · fixed | 2.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Months Fixed Term closed to new customers | accounts opened 3 November 2022 - 18 January 2023 · 18 months · fixed | 2.40% | AER | 2026-11-01 | since 2026-11-01 |
Showing 80 of 228 fixed rate bonds rates. All of them: JSON.
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 10th November 2023 - 6th December 2023 · 1 year · fixed | 5.71% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 7th December 2023 - 11th December 2023 · 1 year · fixed | 5.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 12th December 2023 - 10th January 2024 · 1 year · fixed | 5.41% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access ISA closed to new customers | Limited Edition, accounts opened 10th November 2023 - 15th January 2024 | 5.11% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19th October 2023 - 9th November 2023 · 1 year · fixed | 5.06% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19th October 2023 - 11th December 2023 · 2 years · fixed | 5.06% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 12th December 2023 - 10th January 2024 · 2 years · fixed | 5.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 2 years · fixed | 4.81% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 27th July 2023 - 9th November 2023 · 3 years · fixed | 4.81% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 5 years · fixed | 4.81% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 27th July 2023 - 18th October 2023 · 1 year · fixed | 4.71% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 1 year · fixed | 4.61% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access ISA closed to new customers | Limited Edition, accounts opened 16th January 2024 - 29th January 2024 | 4.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 10th November 2023 - 10th January 2024 · 3 years · fixed | 4.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19th October 2023 - 10th January 2024 · 5 years · fixed | 4.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 1 year · fixed | 4.21% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 2 years · fixed | 4.16% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 2 years · fixed | 4.11% | AER | 2026-11-01 | since 2026-11-01 | |
| Instant Access ISA closed to new customers | Limited Edition, accounts opened 30th January 2024 - 12th February 2024 | 4.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19 January 2023 - 20 February 2023 · 5 years · fixed | 4.01% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 20th February 2025 - 26th March 2025 · 1 year · fixed | 3.95% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 3 years · fixed | 3.91% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 7th March 2024 - 19th August 2024 · 1 year · fixed | 3.90% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 3 years · fixed | 3.86% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 8th June 2023 - 26th July 2023 · 5 years · fixed | 3.86% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21st March 2023 – 7th June 2023 · 1 year · fixed | 3.76% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21 March 2023 – 7th June 2023 · 2 years · fixed | 3.76% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21st March 2023 – 7th June 2023 · 3 years · fixed | 3.76% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21st March 2023 – 7th June 2023 · 5 years · fixed | 3.76% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 20th February 2025 - 26th March 2025 · 2 years · fixed | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 27th March 2025 - 11th May 2025 · 1 year · fixed | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21 February 2023 - 20 March 2023 · 3 years · fixed | 3.61% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21 February 2023 - 20 March 2023 · 5 years · fixed | 3.61% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19th September 2025 - 8th January 2026 · 1 year · fixed | 3.60% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21 February 2023 - 20 March 2023 · 2 years · fixed | 3.56% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 21 February 2023 - 20 March 2023 · 1 year · fixed | 3.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19 January 2023 - 20 February 2023 · 3 years · fixed | 3.51% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19th September 2025 - 8th January 2026 · 2 years · fixed | 3.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 27th March 2025 - 11th May 2025 · 2 years · fixed | 3.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 7th March 2024 - 19th August 2024 · 2 years · fixed | 3.50% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 12th May – 18th September 2025 · 1 year · fixed | 3.45% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 11th January 2024 - 6th March 2024 · 5 years · fixed | 3.41% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA closed to new customers | accounts opened 15th May 2026 - 25th June 2026 · 1 year · fixed | 3.40% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA closed to new customers | accounts opened 15th May 2026 - 25th June 2026 · 2 years · fixed | 3.40% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 15th May 2026 - 25th June 2026 · 3 years · fixed | 3.40% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA closed to new customers | accounts opened 19th September 2025 - 8th January 2026 · 3 years · fixed | 3.40% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA closed to new customers | accounts opened 15th May 2026 - 25th June 2026 · 5 years · fixed | 3.40% | AER | 2026-11-01 | since 2026-11-01 | |
