Metro Bank rates: up to 3.75% AER
bank · FRN 488982 · www.metrobankonline.co.uk
All recorded products
Showing 161–240 of 532 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 12th December 2023 - 10th January 2024 · 2 years · fixed | 5.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 6th September 2022 - 2nd November 2022 · 2 years · fixed | 0.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 27th March 2025 - 11th May 2025 · 2 years · fixed | 3.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 19th September 2025 - 8th January 2026 · 2 years · fixed | 3.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 27th July 2023 - 18th October 2023 · 2 years · fixed | 4.81% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 5th July 2022 - 5th September 2022 · 2 years · fixed | 0.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 21 March 2023 – 7th June 2023 · 2 years · fixed | 3.76% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 19th October 2023 - 11th December 2023 · 2 years · fixed | 5.06% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 11th January 2024 - 6th March 2024 · 2 years · fixed | 4.11% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 12th April 2022 – 4th July 2022 · 2 years · fixed | 0.35% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 8th June 2023 - 26th July 2023 · 2 years · fixed | 4.16% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 20th February 2025 - 26th March 2025 · 2 years · fixed | 3.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 21 February 2023 - 20 March 2023 · 2 years · fixed | 3.56% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 7th November 2024 - 19th February 2025 · 2 years · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 12th May – 18th September 2025 · 2 years · fixed | 3.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 3 November 2022 - 18 January 2023 · 2 years · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 19 January 2023 - 20 February 2023 · 2 years · fixed | 3.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 9th January 2026 - 14th May 2026 · 2 years · fixed | 3.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 15th June 2021 – 11th April 2022 · 2 years · fixed | 0.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 20th August 2024 - 6th November 2024 · 2 years · fixed | 2.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 7th March 2024 - 19th August 2024 · 2 years · fixed | 3.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 1 closed to new customers · Cash ISAs | accounts opened 1st August 2013 - 31st October 2013 · 2 years · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 10 closed to new customers · Cash ISAs | accounts opened 19th September 2019 – 20th January 2020 · 2 years · fixed | 1.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 11 closed to new customers · Cash ISAs | accounts opened 21st January 2020 – 18th March 2020 · 2 years · fixed | 1.35% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 12 closed to new customers · Cash ISAs | accounts opened 19th March 2020 – 8th June 2020 · 2 years · fixed | 1.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 13 closed to new customers · Cash ISAs | accounts opened 9th June 2020 – 29th June 2020 · 2 years · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 14 closed to new customers · Cash ISAs | accounts opened 30th June 2020 – 21st October 2020 · 2 years · fixed | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 15 closed to new customers · Cash ISAs | accounts opened 22nd October 2020 – 18th January 2021 · 2 years · fixed | 0.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 16 closed to new customers · Cash ISAs | accounts opened 19th January 2021 - 12th April 2021 · 2 years · fixed | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 17 closed to new customers · Cash ISAs | accounts opened 13th April 2021 – 14th June 2021 · 2 years · fixed | 0.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 2 closed to new customers · Cash ISAs | accounts opened 1st November 2013 - 16th April 2014 · 2 years · fixed | 1.85% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 3 closed to new customers · Cash ISAs | accounts opened 17th April 2014 – 10th March 2016 · 2 years · fixed | 1.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 4 closed to new customers · Cash ISAs | accounts opened 11th March 2016 - 18th April 2016 · 2 years · fixed | 1.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 5 closed to new customers · Cash ISAs | accounts opened 19th April 2016 - 25th August 2016 · 2 years · fixed | 1.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 6 closed to new customers · Cash ISAs | accounts opened 26th August 2016 - 16th August 2017 · 2 years · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 7 closed to new customers · Cash ISAs | accounts opened 17th August 2017 – 1st October 2018 · 2 years · fixed | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 8 closed to new customers · Cash ISAs | accounts opened 2nd October 2018 - 6th March 2019 · 2 years · fixed | 1.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 2 Year Fixed Rate Cash ISA 9 closed to new customers · Cash ISAs | accounts opened 7th March 2019 – 18th September 2019 · 2 years · fixed | 1.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th June 2020 – 21st October 2020 · 3 months · fixed | 0.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 8th March 2018 – 30th August 2018 · 3 months · fixed | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th February - 26th March 2025 · 3 months · fixed | 2.02% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 17th August 2017 – 7th March 2018 · 3 months · fixed | 0.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th September 2019 – 18th March 2020 · 3 months · fixed | 0.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 31st August 2018 – 27th August 2019 · 3 months · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th April 2016 - 25th August 2016 · 3 months · fixed | 0.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 15th May 2026 - 25th June 2026 · 3 months · fixed | 1.86% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 29th April 2020 – 09th June 2020 · 3 months · fixed | 0.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 27th March - 11th May 2025 · 3 months · fixed | 1.76% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th January 2024 - 6th March 2024 · 3 months · fixed | 3.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 28th March 2016 - 18th April 2016 · 3 months · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th October 2023 - 9 November 2023 · 3 months · fixed | 3.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 9th January 2026 - 14th May 2026 · 3 months · fixed | 1.76% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th August 2024 - 19th February 2025 · 3 months · fixed | 1.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th June 2020 – 24th June 2020 · 3 months · fixed | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 27th July 2023 - 18th October 2023 · 3 months · fixed | 2.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th March 2020 – 29th April 2020 · 3 months · fixed | 0.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th September 2025 - 8th January 2026 · 3 months · fixed | 2.02% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 12th May – 18th September 2025 · 3 months · fixed | 1.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 28th August 2019 – 18th September 2019 · 3 months · fixed | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th November 2023 - 10th January 2024 · 3 months · fixed | 3.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 7th March 2024 - 19th August 2024 · 3 months · fixed | 2.02% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term (in store only) closed to new customers · Fixed rate bonds | accounts opened 11th May 2023 – 7th June 2023 · 3 months · fixed | 1.76% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Months Fixed Term (in store only) closed to new customers · Fixed rate bonds | accounts opened 8th June 2023 - 26th July 2023 · 3 months · fixed | 2.26% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 21 February 2023 - 20 March 2023 · 3 years · fixed | 3.61% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 27th March 2025 - 11th May 2025 · 3 years · fixed | 3.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 21st March 2023 – 7th June 2023 · 3 years · fixed | 3.76% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 10th November 2023 - 10th January 2024 · 3 years · fixed | 4.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 27th July 2023 - 9th November 2023 · 3 years · fixed | 4.81% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 9th January 2026 - 14th May 2026 · 3 years · fixed | 3.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 3 November 2022 - 18 January 2023 · 3 years · fixed | 2.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 20th August 2024 - 6th November 2024 · 3 years · fixed | 2.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 7th March 2024 - 19th August 2024 · 3 years · fixed | 3.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 6th September 2022 - 2nd November 2022 · 3 years · fixed | 0.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 15th June 2021 – 11th April 2022 · 3 years · fixed | 0.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 7th November 2024 - 19th February 2025 · 3 years · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 19th September 2025 - 8th January 2026 · 3 years · fixed | 3.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 5th July 2022 - 5th September 2022 · 3 years · fixed | 0.55% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 19 January 2023 - 20 February 2023 · 3 years · fixed | 3.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 12th April 2022 – 4th July 2022 · 3 years · fixed | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Year Fixed Rate Cash ISA closed to new customers · Cash ISAs | accounts opened 15th May 2026 - 25th June 2026 · 3 years · fixed | 3.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 17 Nov 2026 | Metro Bank | Instant Access Cash ISA accounts opened 4th June 2025 - 16th November 2026 Cash ISAs · AER | — | 0.90% | new |
| 17 Nov 2026 | Metro Bank | Instant Access Savings accounts opened 4th June 2025 - 16th November 2026 Easy access · AER | — | 0.90% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.metrobankonline.co.uk/savings/needs-based/rates-for-closed-product | 22 Nov 2026 06:13 UTC | ok | 70f5a8b7dbaf |
| www.metrobankonline.co.uk/savings/products/fixed-term-savings/ | 22 Nov 2026 06:13 UTC | ok | caecefb9c151 |
| www.metrobankonline.co.uk/globalassets/documents/customer_documents/pe | 22 Nov 2026 06:13 UTC | ok | d62e14c13b87 |