Metro Bank rates: up to 3.75% AER
bank · FRN 488982 · www.metrobankonline.co.uk
Fixed rate bonds
Showing 161–228 of 228 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 14th September - 24th September 2017 · 3 years · fixed | 1.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 15 June 2021 - 21 March 2022 · 3 years · fixed | 0.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 1st February 2013 - 27th March 2013 · 3 years · fixed | 2.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 4th November 2015 – 12th November 2015 · 3 years · fixed | 2.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 31st October 2019 – 5 December 2019 · 3 years · fixed | 1.95% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 26th August 2016 - 13th September 2017 · 3 years · fixed | 1.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th January 2021 - 12th April 2021 · 3 years · fixed | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd September 2013 - 10th April 2014 · 3 years · fixed | 2.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th April 2019 – 1st August 2019 · 3 years · fixed | 2.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd December 2014 - 18th April 2016 · 3 years · fixed | 1.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 9th September 2011 - 7th November 2012 · 3 years · fixed | 3.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 22 March 2022 - 4 July 2022 · 3 years · fixed | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th June 2020 – 21st October 2020 · 3 years · fixed | 0.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 18th February 2020 – 18th March 2020 · 3 years · fixed | 1.55% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th December 2012 - 31st January 2013 · 3 years · fixed | 2.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 29th May 2018 – 30th August 2018 · 3 years · fixed | 1.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd October 2017 - 7th March 2018 · 3 years · fixed | 1.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 8th March 2018 – 28th May 2018 · 3 years · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 24 December 2019 –17 February 2020 · 3 years · fixed | 1.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th April 2014 - 1st December 2014 · 3 years · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd August 2019 – 27th August 2019 · 3 years · fixed | 2.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 8th November 2012 - 19th December 2012 · 3 years · fixed | 3.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 6 December 2019 – 23 December 2019 · 3 years · fixed | 1.85% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th September 2017 - 1st October 2017 · 3 years · fixed | 2.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 28th August 2019 – 18th September 2019 · 3 years · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd December 2014 – 3rd November 2015 · 3 years · fixed | 1.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th April 2016 - 25th August 2016 · 3 years · fixed | 1.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 31st August 2018 – 10th April 2019 · 3 years · fixed | 2.05% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th June 2020 – 24th June 2020 · 3 years · fixed | 1.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 22nd October 2020 – 18th January 2021 · 3 years · fixed | 0.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th March 2020 – 09th June 2020 · 3 years · fixed | 1.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 3 Years Fixed Term closed to new customers · Fixed rate bonds | accounts opened 28th March 2013 - 1st September 2013 · 3 years · fixed | 2.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th June 2020 – 24th June 2020 · 6 months · fixed | 0.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th March 2020 – 29th April 2020 · 6 months · fixed | 0.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 15th May 2026 - 25th June 2026 · 6 months · fixed | 1.86% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th November 2023 - 10th January 2024 · 6 months · fixed | 4.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd October 2017 - 7th March 2018 · 6 months · fixed | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 17th August 2017 - 13th September 2017 · 6 months · fixed | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th October 2023 - 9 November 2023 · 6 months · fixed | 3.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th April 2016 - 25th August 2016 · 6 months · fixed | 0.80% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 28th August 2019 – 18th September 2019 · 6 months · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 31st August 2018 – 27th August 2019 · 6 months · fixed | 1.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 29th April 2020 – 09th June 2020 · 6 months · fixed | 0.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th September 2017 - 1st October 2017 · 6 months · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 9th January 2026 - 14th May 2026 · 6 months · fixed | 1.76% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th February 2025 - 26th March 2025 · 6 months · fixed | 2.52% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 27th July 2023 - 18th October 2023 · 6 months · fixed | 3.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 27th March 2025 - 11th May 2025 · 6 months · fixed | 2.26% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 7th March 2024 - 19th August 2024 · 6 months · fixed | 2.52% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 28th March 2016 - 19th April 2016 · 6 months · fixed | 1.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 12th May 2025 - 8th January 2026 · 6 months · fixed | 2.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th June 2020 – 21st October 2020 · 6 months · fixed | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th January 2024 - 6th March 2024 · 6 months · fixed | 3.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 8th March 2018 – 30th August 2018 · 6 months · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th August 2024 - 19th February 2025 · 6 months · fixed | 1.76% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th September 2019 – 18th March 2020 · 6 months · fixed | 0.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term (in store only) closed to new customers · Fixed rate bonds | accounts opened 8th June 2023 - 26th July 2023 · 6 months · fixed | 2.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 6 Months Fixed Term (in store only) closed to new customers · Fixed rate bonds | accounts opened 11th May 2023 – 7th June 2023 · 6 months · fixed | 2.26% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Fixed Term Savings · Fixed rate bonds | 6 months, interest paid at maturity · £500–£2m · fixed | 2.01% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 1 year, interest paid annually · £500–£2m · fixed | 3.70% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 1 year, interest paid monthly · £500–£2m · fixed | 3.70% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 6 months, interest paid monthly · £500–£2m · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 3 years, interest paid monthly · £500–£2m · fixed | 3.75% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 18 months, interest paid monthly · £500–£2m · fixed | 3.70% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 3 months, interest paid at maturity · £500–£2m · fixed | 2.02% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 18 months, interest paid annually · £500–£2m · fixed | 3.70% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 3 years, interest paid annually · £500–£2m · fixed | 3.75% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Term Savings · Fixed rate bonds | 3 months, interest paid monthly · £500–£2m · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 17 Nov 2026 | Metro Bank | Instant Access Cash ISA accounts opened 4th June 2025 - 16th November 2026 Cash ISAs · AER | — | 0.90% | new |
| 17 Nov 2026 | Metro Bank | Instant Access Savings accounts opened 4th June 2025 - 16th November 2026 Easy access · AER | — | 0.90% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.metrobankonline.co.uk/savings/needs-based/rates-for-closed-product | 22 Nov 2026 06:13 UTC | ok | 70f5a8b7dbaf |
| www.metrobankonline.co.uk/savings/products/fixed-term-savings/ | 22 Nov 2026 06:13 UTC | ok | caecefb9c151 |
| www.metrobankonline.co.uk/globalassets/documents/customer_documents/pe | 22 Nov 2026 06:13 UTC | ok | d62e14c13b87 |