Metro Bank rates: up to 3.75% AER
bank · FRN 488982 · www.metrobankonline.co.uk
Mortgages
Showing 1–68 of 68 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| Joint Borrower Sole Proprietor mortgage 5 Year Fixed Rate · Mortgages | purchase and pound for pound re-mortgage; >95% LTV; capital and interest; R09214 · 5 years · fixed | 6.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Joint Borrower Sole Proprietor mortgage 5 Year Fixed Rate · Mortgages | pound for pound re-mortgage; >95% LTV; capital and interest; R09239 · 5 years · fixed | 6.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Joint Borrower Sole Proprietor mortgage 5 Year Fixed Rate · Mortgages | pound for pound re-mortgage; >95% LTV; capital and interest; R09240 · 5 years · fixed | 6.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; N09261 · 2 years · fixed | 7.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; interest only / part and part; NI9246 · 2 years · fixed | 7.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; NI9258 · 2 years · fixed | 7.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; N09257 · 2 years · fixed | 7.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; interest only / part and part; NI9250 · 2 years · fixed | 7.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; NI9262 · 2 years · fixed | 7.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; capital and interest; N09241 · 2 years · fixed | 6.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; interest only / part and part; NI9242 · 2 years · fixed | 7.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; capital and interest; N09253 · 2 years · fixed | 6.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; capital and interest; N09245 · 2 years · fixed | 7.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; capital and interest; N09249 · 2 years · fixed | 7.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; interest only / part and part; NI9254 · 2 years · fixed | 7.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; interest only / part and part; NI9256 · 5 years · fixed | 6.89% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; interest only / part and part; NI9252 · 5 years · fixed | 7.39% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; capital and interest; N09247 · 5 years · fixed | 7.09% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; N09263 · 5 years · fixed | 7.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; NI9260 · 5 years · fixed | 7.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; interest only / part and part; NI9244 · 5 years · fixed | 6.89% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 75% LTV; capital and interest; N09255 · 5 years · fixed | 6.69% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; interest only / part and part; NI9248 · 5 years · fixed | 7.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; NI9264 · 5 years · fixed | 7.39% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; N09259 · 5 years · fixed | 7.09% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; capital and interest; N09251 · 5 years · fixed | 7.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Near Prime mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 75% LTV; capital and interest; N09243 · 5 years · fixed | 6.69% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 85% LTV; capital and interest; QC9267 · 5 years · fixed | 6.39% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 85% LTV; interest only / part and part; QI9268 · 5 years · fixed | 6.59% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 90% LTV; capital and interest; QC9269 · 5 years · fixed | 6.59% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 80% LTV; interest only / part and part; QI9266 · 5 years · fixed | 6.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Professional mortgage 5 Year Fixed Rate · Mortgages | house purchase and re-mortgage; 80% LTV; capital and interest; QC9265 · 5 years · fixed | 6.09% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; interest only / part and part; I09207 · 2 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 95% LTV; capital and interest; R09236 · 2 years · fixed | 6.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; capital and interest; R09202 · 2 years · fixed | 5.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; I09226 · 2 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; R09223 · 2 years · fixed | 6.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; I09218 · 2 years · fixed | 6.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; R09217 · 2 years · fixed | 5.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 95% LTV; capital and interest; R09235 · 2 years · fixed | 6.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 95% LTV; capital and interest; R09212 · 2 years · fixed | 6.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 90% LTV; capital and interest; R09231 · 2 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; capital and interest; R09206 · 2 years · fixed | 6.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 90% LTV; capital and interest; R09210 · 2 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; R09225 · 2 years · fixed | 6.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; I09224 · 2 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; I09216 · 2 years · fixed | 6.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 90% LTV; capital and interest; R09232 · 2 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; R09215 · 2 years · fixed | 5.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 2 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; interest only / part and part; I09203 · 2 years · fixed | 6.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; capital and interest; R09204 · 5 years · fixed | 5.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; R09221 · 5 years · fixed | 5.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 90% LTV; capital and interest; R09211 · 5 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 95% LTV; capital and interest; R09238 · 5 years · fixed | 6.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 90% LTV; capital and interest; R09233 · 5 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; R09229 · 5 years · fixed | 6.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; interest only / part and part; I09209 · 5 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; I09222 · 5 years · fixed | 6.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; I09230 · 5 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 95% LTV; capital and interest; R09237 · 5 years · fixed | 6.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; capital and interest; R09227 · 5 years · fixed | 6.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 85% LTV; capital and interest; R09208 · 5 years · fixed | 6.29% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 80% LTV; interest only / part and part; I09205 · 5 years · fixed | 6.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | purchase and re-mortgage; 95% LTV; capital and interest; R09213 · 5 years · fixed | 6.79% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 90% LTV; capital and interest; R09234 · 5 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 85% LTV; interest only / part and part; I09228 · 5 years · fixed | 6.49% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; interest only / part and part; I09220 · 5 years · fixed | 6.19% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Residential mortgage 5 Year Fixed Rate · Mortgages | re-mortgage only; 80% LTV; capital and interest; R09219 · 5 years · fixed | 5.99% | rate · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 17 Nov 2026 | Metro Bank | Instant Access Cash ISA accounts opened 4th June 2025 - 16th November 2026 Cash ISAs · AER | — | 0.90% | new |
| 17 Nov 2026 | Metro Bank | Instant Access Savings accounts opened 4th June 2025 - 16th November 2026 Easy access · AER | — | 0.90% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.metrobankonline.co.uk/savings/needs-based/rates-for-closed-product | 21 Nov 2026 15:12 UTC | ok | f32b221542b5 |
| www.metrobankonline.co.uk/savings/products/fixed-term-savings/ | 21 Nov 2026 15:12 UTC | ok | e8304133225b |
| www.metrobankonline.co.uk/globalassets/documents/customer_documents/pe | 21 Nov 2026 06:12 UTC | ok | d62e14c13b87 |