Metro Bank rates: up to 3.75% AER
bank · FRN 488982 · www.metrobankonline.co.uk
Fixed rate bonds
Showing 1–80 of 228 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 21st March 2023 – 7th June 2023 · 1 year · fixed | 4.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 27th March 2025 - 11th May 2025 · 1 year · fixed | 3.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd October 2017 - 7th March 2018 · 1 year · fixed | 1.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 21 February 2023 – 20 March 2023 · 1 year · fixed | 3.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th November 2023 - 22 November 2023 · 1 year · fixed | 5.91% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 28th August 2019 – 18th September 2019 · 1 year · fixed | 1.85% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 12th January 2017 - 13th September 2017 · 1 year · fixed | 0.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 9th January 2026 – 14th May 2026 · 1 year · fixed | 3.35% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th October 2023 - 9 November 2023 · 1 year · fixed | 5.21% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 5 July 2022 - 5 September 2022 · 1 year · fixed | 0.45% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th June 2020 – 24th June 2020 · 1 year · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd September 2013 - 10th April 2014 · 1 year · fixed | 1.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd December 2015 - 18th April 2016 · 1 year · fixed | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 31st August 2018 – 10th April 2019 · 1 year · fixed | 1.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 29th May 2018 – 30th August 2018 · 1 year · fixed | 1.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19 January 2023 - 20 February 2023 · 1 year · fixed | 3.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 6 September 2022 - 2 November 2022 · 1 year · fixed | 0.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 31st October 2019 – 5 December 2019 · 1 year · fixed | 1.80% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th September 2025 - 8th January 2026 · 1 year · fixed | 3.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 7th November 2024 - 19th February 2025 · 1 year · fixed | 1.75% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 13 April 2021 - 14 June 2021 · 1 year · fixed | 0.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th April 2016 - 25th August 2016 · 1 year · fixed | 1.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd December 2014 – 3rd November 2015 · 1 year · fixed | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th April 2014 - 1st December 2014 · 1 year · fixed | 1.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th April 2019 – 1st August 2019 · 1 year · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 1st November 2016 - 11th January 2017 · 1 year · fixed | 1.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 15th May 2026 - 25th June 2026 · 1 year · fixed | 3.45% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 8th March 2018 – 28th May 2018 · 1 year · fixed | 1.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19 January 2021 - 12 April 2021 · 1 year · fixed | 0.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 12th December 2023 - 10th January 2024 · 1 year · fixed | 5.66% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th February 2025 - 26th March 2025 · 1 year · fixed | 3.95% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 24 December 2019 – 17 February 2020 · 1 year · fixed | 1.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th June 2020 – 21st October 2020 · 1 year · fixed | 0.80% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 4th November 2015 – 12th November 2015 · 1 year · fixed | 2.10% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 26th August 2016 - 31st October 2016 · 1 year · fixed | 0.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 23rd November 2023 - 11th December 2023 · 1 year · fixed | 5.80% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th January 2024 - 6th March 2024 · 1 year · fixed | 4.61% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 7th March 2024 - 19th August 2024 · 1 year · fixed | 3.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 22 March 2022 - 4 July 2022 · 1 year · fixed | 0.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 20th August 2024 - 6th November 2024 · 1 year · fixed | 2.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 27th July 2023 - 18th October 2023 · 1 year · fixed | 5.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd August 2019 – 27th August 2019 · 1 year · fixed | 1.90% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 6 December 2019 – 23 December 2019 · 1 year · fixed | 1.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 22 October 2020 - 18 January 2021 · 1 year · fixed | 0.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 3 November 2022 - 18 January 2023 · 1 year · fixed | 2.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th September 2017 - 1st October 2017 · 1 year · fixed | 1.95% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 18th February 2020 – 18th March 2020 · 1 year · fixed | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 8th June 2023 - 26th July 2023 · 1 year · fixed | 4.31% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 13th November 2015 - 1st December 2015 · 1 year · fixed | 1.95% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 12th May – 18th September 2025 · 1 year · fixed | 3.45% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 14th September 2017 - 24th September 2017 · 1 year · fixed | 1.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19 September 2019 – 30 October 2019 · 1 year · fixed | 1.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 15 June 2021 - 21 March 2022 · 1 year · fixed | 0.15% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 1 Year Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th March 2020 – 09th June 2020 · 1 year · fixed | 1.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 23rd November 2023 - 11th December 2023 · 18 months · fixed | 5.80% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 13th November 2015 – 1st December 2015 · 18 months · fixed | 2.05% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 29th May 2018 – 30th August 2018 · 18 months · fixed | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 4th November 2015 – 12th November 2015 · 18 months · fixed | 2.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th April 2016 - 25th August 2016 · 18 months · fixed | 1.40% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 6 September 2022 - 2 November 2022 · 18 months · fixed | 0.65% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th October 2023 - 9 November 2023 · 18 months · fixed | 5.21% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th June 2020 – 21st October 2020 · 18 months · fixed | 0.85% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th January 2024 - 6th March 2024 · 18 months · fixed | 4.11% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 11th April 2014 - 1st December 2014 · 18 months · fixed | 1.70% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 12th January 2017 - 13th September 2017 · 18 months · fixed | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 25th September 2017 - 1st October 2017 · 18 months · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 22 March 2022 - 4 July 2022 · 18 months · fixed | 0.35% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 10th June 2020 – 24th June 2020 · 18 months · fixed | 1.05% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 22 October 2020 - 18 January 2021 · 18 months · fixed | 0.45% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 18th February 2020 – 18th March 2020 · 18 months · fixed | 1.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 9th January 2026 – 14th May 2026 · 18 months · fixed | 3.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 21 February 2023 - 20 March 2023 · 18 months · fixed | 3.56% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd September 2013 - 10th April 2014 · 18 months · fixed | 1.85% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 2nd August 2019 – 27th August 2019 · 18 months · fixed | 2.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 21st March 2023 – 7th June 2023 · 18 months · fixed | 4.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 15 June 2021 - 21 March 2022 · 18 months · fixed | 0.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 1st November 2016 - 11th January 2017 · 18 months · fixed | 1.20% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 19th January 2021 - 12th April 2021 · 18 months · fixed | 0.35% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 27th July 2023 - 18th October 2023 · 18 months · fixed | 5.01% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| 18 Months Fixed Term closed to new customers · Fixed rate bonds | accounts opened 5 July 2022 - 5 September 2022 · 18 months · fixed | 0.50% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 17 Nov 2026 | Metro Bank | Instant Access Cash ISA accounts opened 4th June 2025 - 16th November 2026 Cash ISAs · AER | — | 0.90% | new |
| 17 Nov 2026 | Metro Bank | Instant Access Savings accounts opened 4th June 2025 - 16th November 2026 Easy access · AER | — | 0.90% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.metrobankonline.co.uk/savings/needs-based/rates-for-closed-product | 22 Nov 2026 06:13 UTC | ok | 70f5a8b7dbaf |
| www.metrobankonline.co.uk/savings/products/fixed-term-savings/ | 22 Nov 2026 06:13 UTC | ok | caecefb9c151 |
| www.metrobankonline.co.uk/globalassets/documents/customer_documents/pe | 22 Nov 2026 06:13 UTC | ok | d62e14c13b87 |