Leeds rates: up to 5.50% AER
building society · FRN 164992 · www.leedsbuildingsociety.co.uk
Cash ISAs
Showing 1–12 of 12 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| 1 Year Fixed Rate Cash ISA · Cash ISAs | paid annually, issue 243 · 1 year · fixed | 4.70% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 1 Year Fixed Rate Monthly Income Cash ISA · Cash ISAs | paid monthly, issue 23 · fixed | 4.70% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2 Year Fixed Rate Cash ISA · Cash ISAs | paid annually, issue 231 · 2 years · fixed | 4.86% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2 Year Fixed Rate Monthly Income Cash ISA · Cash ISAs | paid monthly, issue 21 · fixed | 4.86% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3 Year Fixed Rate Cash ISA · Cash ISAs | paid annually, issue 187 · 3 years · fixed | 4.91% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3 Year Fixed Rate Monthly Income Cash ISA · Cash ISAs | paid monthly, issue 21 · fixed | 4.91% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 5 Year Fixed Rate Cash ISA · Cash ISAs | paid annually, issue 182 · 5 years · fixed | 5.01% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 5 Year Fixed Rate Monthly Income Cash ISA · Cash ISAs | paid monthly, issue 23 · fixed | 5.01% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| E-ISA · Cash ISAs | paid annually | 1.45% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| ISA Saver · Cash ISAs | paid annually | 1.45% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online Access Cash ISA · Cash ISAs | paid annually, issue 24 | 4.16% | AER · GBP | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Six Access ISA · Cash ISAs | paid annually | 3.10% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 12 Nov 2026 | Leeds | Online Access Saver paid annually, issue 25 Easy access · AER | — | 4.20% | new |
| 12 Nov 2026 | Leeds | 2 Year Fixed Rate Monthly Income Bond paid monthly, issue 46 Fixed rate bonds · AER | — | 4.86% | new |
| 12 Nov 2026 | Leeds | 2 Year Fixed Rate Bond paid annually, issue 715 Fixed rate bonds · AER | — | 4.86% | new |
| 12 Nov 2026 | Leeds | 5 Year Fixed Rate Monthly Income Bond paid monthly, issue 35 Fixed rate bonds · AER | — | 5.01% | new |
| 12 Nov 2026 | Leeds | 3 Year Fixed Rate Monthly Income Bond paid monthly, issue 46 Fixed rate bonds · AER | — | 4.91% | new |
| 12 Nov 2026 | Leeds | 1 Year Fixed Rate Monthly Income Bond paid monthly, issue 55 Fixed rate bonds · AER | — | 4.70% | new |
| 12 Nov 2026 | Leeds | 5 Year Fixed Rate Bond paid annually, issue 720 Fixed rate bonds · AER | — | 5.01% | new |
| 12 Nov 2026 | Leeds | 3 Year Fixed Rate Bond paid annually, issue 719 Fixed rate bonds · AER | — | 4.91% | new |
| 12 Nov 2026 | Leeds | 1 Year Fixed Rate Bond paid annually, issue 718 Fixed rate bonds · AER | — | 4.70% | new |
| 12 Nov 2026 | Leeds | Online Access Cash ISA paid annually, issue 24 Cash ISAs · AER | — | 4.16% | new |
| 12 Nov 2026 | Leeds | 5 Year Fixed Rate Monthly Income Cash ISA paid monthly, issue 23 Cash ISAs · AER | — | 5.01% | new |
| 12 Nov 2026 | Leeds | 3 Year Fixed Rate Monthly Income Cash ISA paid monthly, issue 21 Cash ISAs · AER | — | 4.91% | new |
| 12 Nov 2026 | Leeds | 2 Year Fixed Rate Monthly Income Cash ISA paid monthly, issue 21 Cash ISAs · AER | — | 4.86% | new |
| 12 Nov 2026 | Leeds | 1 Year Fixed Rate Monthly Income Cash ISA paid monthly, issue 23 Cash ISAs · AER | — | 4.70% | new |
| 12 Nov 2026 | Leeds | 5 Year Fixed Rate Cash ISA paid annually, issue 182 Cash ISAs · AER | — | 5.01% | new |
| 12 Nov 2026 | Leeds | 3 Year Fixed Rate Cash ISA paid annually, issue 187 Cash ISAs · AER | — | 4.91% | new |
| 12 Nov 2026 | Leeds | 2 Year Fixed Rate Cash ISA paid annually, issue 231 Cash ISAs · AER | — | 4.86% | new |
| 12 Nov 2026 | Leeds | 1 Year Fixed Rate Cash ISA paid annually, issue 243 Cash ISAs · AER | — | 4.70% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.leedsbuildingsociety.co.uk/savings/compare-our-savings-accounts/ | 21 Nov 2026 15:11 UTC | ok | 38672ddf1cc3 |