Leeds rates: up to 5.50% AER
building society · FRN 164992 · www.leedsbuildingsociety.co.uk
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Access Saver | paid annually | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Blue & Amber Account | paid annually, issue 14 | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| E-Saver | paid annually | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Five Access Saver | paid annually | 3.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Home Deposit Saver | paid annually | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| Online Access Saver | paid annually, issue 24 | 4.20% | AER | 2026-11-01 | since 2026-11-01 | |
| Regular Saver | paid annually, issue 83 | 4.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Shared Ownership Saver | paid annually | 5.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Young Saver | paid annually | 3.25% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 1 Year Fixed Rate Bond | paid annually, issue 717 · 1 year · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Monthly Income Bond | paid monthly, issue 54 · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Bond | paid annually, issue 714 · 2 years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Monthly Income Bond | paid monthly, issue 45 · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Bond | paid annually, issue 718 · 3 years · fixed | 4.85% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Monthly Income Bond | paid monthly, issue 45 · fixed | 4.85% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Bond | paid annually, issue 719 · 5 years · fixed | 4.90% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Monthly Income Bond | paid monthly, issue 34 · fixed | 4.90% | AER | 2026-11-01 | since 2026-11-01 |
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| E-ISA | paid annually | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| ISA Saver | paid annually | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Online Access Cash ISA | paid annually, issue 23 | 4.16% | AER | 2026-11-01 | since 2026-11-01 | |
| Six Access ISA | paid annually | 3.10% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Cash ISA | paid annually, issue 242 · 1 year · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 1 Year Fixed Rate Monthly Income Cash ISA | paid monthly, issue 22 · fixed | 4.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Cash ISA | paid annually, issue 230 · 2 years · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| 2 Year Fixed Rate Monthly Income Cash ISA | paid monthly, issue 20 · fixed | 4.80% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Cash ISA | paid annually, issue 186 · 3 years · fixed | 4.85% | AER | 2026-11-01 | since 2026-11-01 | |
| 3 Year Fixed Rate Monthly Income Cash ISA | paid monthly, issue 20 · fixed | 4.85% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Cash ISA | paid annually, issue 181 · 5 years · fixed | 4.90% | AER | 2026-11-01 | since 2026-11-01 | |
| 5 Year Fixed Rate Monthly Income Cash ISA | paid monthly, issue 22 · fixed | 4.90% | AER | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.leedsbuildingsociety.co.uk/savings/compare-our-savings-accounts/ | 2026-11-01 11:41 UTC | ok | c2afec6113a2 |