Kent Reliance rates: up to 5.25% AER
bank · FRN 530504 · www.kentreliance.co.uk
Easy access
Showing 1–6 of 6 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Branch Easy Access Saver · Easy access | issue 1 | 3.20% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Demelza Children's Savings Account · Easy access | issue 11 | 4.18% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Easy Access Savings Account · Easy access | issue 16 | 3.75% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Limited Access Saver · Easy access | issue 3 | 4.21% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Monthly Income Saver · Easy access | issue 1 | 3.75% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Regular Savings Account · Easy access | issue 12 | 5.10% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 20 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 9, £1,000, interest monthly Cash ISAs · AER | — | 5.10% | new |
| 20 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 9, £1,000, interest annually Cash ISAs · AER | — | 5.10% | new |
| 20 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 11, £1,000, interest monthly Cash ISAs · AER | — | 4.99% | new |
| 20 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 11, £1,000, interest annually Cash ISAs · AER | — | 4.99% | new |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 5, £0 - £0.99, interest monthly Cash ISAs · AER | — | 0.00% | new |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 5, £1+, interest monthly Cash ISAs · AER | — | 4.25% | new |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 5, £0 - £0.99, interest annually Cash ISAs · AER | — | 0.00% | new |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 5, £1+, interest annually Cash ISAs · AER | — | 4.25% | new |
| 20 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 9 Cash ISAs · AER | — | 5.10% | new |
| 20 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 11 Cash ISAs · AER | — | 4.99% | new |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 5 Cash ISAs · AER | — | 4.25% | new |
| 19 Nov 2026 | Kent Reliance | Three year exclusive fixed rate bond issue 36, £1,000, interest monthly Fixed rate bonds · AER | — | 5.25% | new |
| 19 Nov 2026 | Kent Reliance | Three year exclusive fixed rate bond issue 36, £1,000, interest annually Fixed rate bonds · AER | — | 5.25% | new |
| 19 Nov 2026 | Kent Reliance | Two year exclusive fixed rate bond issue 55, £1,000, interest monthly Fixed rate bonds · AER | — | 5.20% | new |
| 19 Nov 2026 | Kent Reliance | Two year exclusive fixed rate bond issue 55, £1,000, interest annually Fixed rate bonds · AER | — | 5.20% | new |
| 19 Nov 2026 | Kent Reliance | 18 Month exclusive fixed rate bond issue 12, £1,000, interest monthly Fixed rate bonds · AER | — | 5.15% | new |
| 19 Nov 2026 | Kent Reliance | 18 Month exclusive fixed rate bond issue 12, £1,000, interest annually Fixed rate bonds · AER | — | 5.15% | new |
| 19 Nov 2026 | Kent Reliance | One year exclusive fixed rate bond issue 43, £1,000, interest monthly Fixed rate bonds · AER | — | 5.16% | new |
| 19 Nov 2026 | Kent Reliance | One year exclusive fixed rate bond issue 43, £1,000, interest annually Fixed rate bonds · AER | — | 5.16% | new |
| 19 Nov 2026 | Kent Reliance | Easy access exclusive cash ISA issue 3, £1,000, interest monthly Cash ISAs · AER | — | 4.31% | new |
| 19 Nov 2026 | Kent Reliance | Easy access exclusive cash ISA issue 3, £1,000, interest annually Cash ISAs · AER | — | 4.31% | new |
| 19 Nov 2026 | Kent Reliance | Three year exclusive fixed rate cash ISA issue 8, £1,000, interest monthly Cash ISAs · AER | — | 5.18% | new |
| 19 Nov 2026 | Kent Reliance | Three year exclusive fixed rate cash ISA issue 8, £1,000, interest annually Cash ISAs · AER | — | 5.18% | new |
| 19 Nov 2026 | Kent Reliance | Two year exclusive fixed rate cash ISA issue 8, £1,000, interest monthly Cash ISAs · AER | — | 5.20% | new |
| 19 Nov 2026 | Kent Reliance | Two year exclusive fixed rate cash ISA issue 8, £1,000, interest annually Cash ISAs · AER | — | 5.20% | new |
| 19 Nov 2026 | Kent Reliance | One year exclusive fixed rate cash ISA issue 10, £1,000, interest monthly Cash ISAs · AER | — | 5.06% | new |
| 19 Nov 2026 | Kent Reliance | One year exclusive fixed rate cash ISA issue 10, £1,000, interest annually Cash ISAs · AER | — | 5.06% | new |
| 17 Nov 2026 | Kent Reliance | Three year fixed rate cash ISA issue 8, £1,000, interest monthly Cash ISAs · AER | — | 5.18% | new |
| 17 Nov 2026 | Kent Reliance | Three year fixed rate cash ISA issue 8, £1,000, interest annually Cash ISAs · AER | — | 5.18% | new |
| 17 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 8, £1,000, interest monthly Cash ISAs · AER | — | 5.20% | new |
| 17 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 8, £1,000, interest annually Cash ISAs · AER | — | 5.20% | new |
| 17 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 10, £1,000, interest monthly Cash ISAs · AER | — | 5.06% | new |
| 17 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 10, £1,000, interest annually Cash ISAs · AER | — | 5.06% | new |
| 17 Nov 2026 | Kent Reliance | Three year fixed rate cash ISA issue 8 Cash ISAs · AER | — | 5.18% | new |
| 17 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 8 Cash ISAs · AER | — | 5.20% | new |
| 17 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 10 Cash ISAs · AER | — | 5.06% | new |
| 14 Nov 2026 | Kent Reliance | Three year fixed rate bond issue 36, £1,000, interest monthly Fixed rate bonds · AER | — | 5.25% | new |
No longer offered 23 products left the bank's page on two checks; these are not rate changes
| Date | Institution | Product | Last recorded rate |
|---|---|---|---|
| 20 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 8, £1,000, interest monthly Cash ISAs · AER | 5.20% |
| 20 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 8, £1,000, interest annually Cash ISAs · AER | 5.20% |
| 20 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 10, £1,000, interest monthly Cash ISAs · AER | 5.06% |
| 20 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 10, £1,000, interest annually Cash ISAs · AER | 5.06% |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 3, £0 - £0.99, interest monthly Cash ISAs · AER | interest-free |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 3, £1+, interest monthly Cash ISAs · AER | 4.31% |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 3, £0 - £0.99, interest annually Cash ISAs · AER | interest-free |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 3, £1+, interest annually Cash ISAs · AER | 4.31% |
| 20 Nov 2026 | Kent Reliance | Two year fixed rate cash ISA issue 8 Cash ISAs · AER | 5.20% |
| 20 Nov 2026 | Kent Reliance | One year fixed rate cash ISA issue 10 Cash ISAs · AER | 5.06% |
| 20 Nov 2026 | Kent Reliance | Easy access cash ISA issue 3 Cash ISAs · AER | 4.31% |
| 20 Nov 2026 | Kent Reliance | Three year exclusive fixed rate cash ISA issue 7, £1,000, interest monthly Cash ISAs · AER | 5.15% |
| 20 Nov 2026 | Kent Reliance | Three year exclusive fixed rate cash ISA issue 7, £1,000, interest annually Cash ISAs · AER | 5.15% |
| 20 Nov 2026 | Kent Reliance | Two year exclusive fixed rate cash ISA issue 7, £1,000, interest monthly Cash ISAs · AER | 5.12% |
| 20 Nov 2026 | Kent Reliance | Two year exclusive fixed rate cash ISA issue 7, £1,000, interest annually Cash ISAs · AER | 5.12% |
| 20 Nov 2026 | Kent Reliance | One year exclusive fixed rate cash ISA issue 8, £1,000, interest monthly Cash ISAs · AER | 4.99% |
| 20 Nov 2026 | Kent Reliance | One year exclusive fixed rate cash ISA issue 8, £1,000, interest annually Cash ISAs · AER | 4.99% |
| 20 Nov 2026 | Kent Reliance | Three year exclusive fixed rate bond issue 35, £1,000, interest monthly Fixed rate bonds · AER | 5.15% |
| 20 Nov 2026 | Kent Reliance | Three year exclusive fixed rate bond issue 35, £1,000, interest annually Fixed rate bonds · AER | 5.15% |
| 20 Nov 2026 | Kent Reliance | Two year exclusive fixed rate bond issue 54, £1,000, interest monthly Fixed rate bonds · AER | 5.11% |
| 20 Nov 2026 | Kent Reliance | Two year exclusive fixed rate bond issue 54, £1,000, interest annually Fixed rate bonds · AER | 5.11% |
| 20 Nov 2026 | Kent Reliance | 18 Month exclusive fixed rate bond issue 10, £1,000, interest monthly Fixed rate bonds · AER | 5.02% |
| 20 Nov 2026 | Kent Reliance | 18 Month exclusive fixed rate bond issue 10, £1,000, interest annually Fixed rate bonds · AER | 5.02% |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.kentreliance.co.uk/products/bonds | 21 Nov 2026 15:04 UTC | ok | ca8d1f7b17a8 |
| www.kentreliance.co.uk/interest-rates | 21 Nov 2026 15:11 UTC | ok | d0feea9ae30b |