Kent Reliance rates: up to 5.15% AER
bank · FRN 530504 · www.kentreliance.co.uk
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Branch Easy Access Saver | issue 1 | 3.20% | AER | 2026-11-01 | since 2026-11-01 | |
| Demelza Children's Savings Account | issue 11 | 4.18% | AER | 2026-11-01 | since 2026-11-01 | |
| Easy Access Savings Account | issue 16 | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Limited Access Saver | issue 3 | 4.21% | AER | 2026-11-01 | since 2026-11-01 | |
| Monthly Income Saver | issue 1 | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Regular Savings Account | issue 12 | 5.10% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 6 Month Fixed Rate Bond | issue 1 · 6 months · fixed | 4.41% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Month fixed rate bond | issue 1, £1,000, interest annually · 6 months · fixed | 4.41% | AER | 2026-11-01 | since 2026-11-01 | |
| 6 Month fixed rate bond | issue 1, £1,000, interest monthly · fixed | 4.41% | AER | 2026-11-01 | since 2026-11-01 | |
| 9 Month Fixed Rate Bond | issue 2 · 9 months · fixed | 4.56% | AER | 2026-11-01 | since 2026-11-01 | |
| 9 Month fixed rate bond | issue 2, £1,000, interest annually · 9 months · fixed | 4.56% | AER | 2026-11-01 | since 2026-11-01 | |
| 9 Month fixed rate bond | issue 2, £1,000, interest monthly · fixed | 4.56% | AER | 2026-11-01 | since 2026-11-01 | |
| 13 Month Fixed Rate Bond | issue 6 · 13 months · fixed | 4.95% | AER | 2026-11-01 | since 2026-11-01 | |
| 13 Month exclusive fixed rate bond | issue 5, £1,000, interest annually · 13 months · fixed | 4.83% | AER | 2026-11-01 | since 2026-11-01 | |
| 13 Month exclusive fixed rate bond | issue 5, £1,000, interest monthly · fixed | 4.83% | AER | 2026-11-01 | since 2026-11-01 | |
| 13 Month fixed rate bond | issue 6, £1,000, interest annually · 13 months · fixed | 4.95% | AER | 2026-11-01 | since 2026-11-01 | |
| 13 Month fixed rate bond | issue 6, £1,000, interest monthly · fixed | 4.95% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Month Fixed Rate Bond | issue 10 · 18 months · fixed | 5.02% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Month exclusive fixed rate bond | issue 9, £1,000, interest annually · 18 months · fixed | 4.84% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Month exclusive fixed rate bond | issue 9, £1,000, interest monthly · fixed | 4.84% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Month fixed rate bond | issue 10, £1,000, interest annually · 18 months · fixed | 5.02% | AER | 2026-11-01 | since 2026-11-01 | |
| 18 Month fixed rate bond | issue 10, £1,000, interest monthly · fixed | 5.02% | AER | 2026-11-01 | since 2026-11-01 | |
| Two Year Fixed Rate Bond | issue 54 · 2 years · fixed | 5.11% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year exclusive fixed rate bond | issue 53, £1,000, interest annually · 2 years · fixed | 4.91% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year exclusive fixed rate bond | issue 53, £1,000, interest monthly · fixed | 4.91% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year fixed rate bond | issue 54, £1,000, interest annually · 2 years · fixed | 5.11% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year fixed rate bond | issue 54, £1,000, interest monthly · fixed | 5.11% | AER | 2026-11-01 | since 2026-11-01 | |
| Three Year Fixed Rate Bond | issue 35 · 3 years · fixed | 5.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year exclusive fixed rate bond | issue 34, £1,000, interest annually · 3 years · fixed | 4.96% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year exclusive fixed rate bond | issue 34, £1,000, interest monthly · fixed | 4.96% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year fixed rate bond | issue 35, £1,000, interest annually · 3 years · fixed | 5.15% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year fixed rate bond | issue 35, £1,000, interest monthly · fixed | 5.15% | AER | 2026-11-01 | since 2026-11-01 |
Notice accounts
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 35 Day Notice Account | issue 1 · 35 days' notice | 4.05% | AER | 2026-11-01 | since 2026-11-01 | |
| 60 Day Notice Account | issue 75 · 60 days' notice | 4.25% | AER | 2026-11-01 | since 2026-11-01 |
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Branch Easy Access ISA | issue 1 | 3.85% | AER | 2026-11-01 | since 2026-11-01 | |
| Branch easy access cash ISA | issue 1, £1 - £999, interest annually | 0.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Branch easy access cash ISA | issue 1, £1 - £999, interest monthly | 0.10% | AER | 2026-11-01 | since 2026-11-01 | |
| Branch easy access cash ISA | issue 1, £1,000, interest annually | 3.85% | AER | 2026-11-01 | since 2026-11-01 | |
| Branch easy access cash ISA | issue 1, £1,000, interest monthly | 3.85% | AER | 2026-11-01 | since 2026-11-01 | |
| Easy access cash ISA | issue 2 | 4.24% | AER | 2026-11-01 | since 2026-11-01 | |
| Easy access cash ISA | issue 2, £0 - £0.99, interest annually | 0.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Easy access cash ISA | issue 2, £0 - £0.99, interest monthly | 0.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Easy access cash ISA | issue 2, £1+, interest annually | 4.24% | AER | 2026-11-01 | since 2026-11-01 | |
| Easy access cash ISA | issue 2, £1+, interest monthly | 4.24% | AER | 2026-11-01 | since 2026-11-01 | |
| One year exclusive fixed rate cash ISA | issue 6, £1,000, interest annually · 1 year · fixed | 4.78% | AER | 2026-11-01 | since 2026-11-01 | |
| One year exclusive fixed rate cash ISA | issue 6, £1,000, interest monthly · fixed | 4.78% | AER | 2026-11-01 | since 2026-11-01 | |
| One year fixed rate cash ISA | issue 7 · 1 year · fixed | 4.95% | AER | 2026-11-01 | since 2026-11-01 | |
| One year fixed rate cash ISA | issue 7, £1,000, interest annually · 1 year · fixed | 4.95% | AER | 2026-11-01 | since 2026-11-01 | |
| One year fixed rate cash ISA | issue 7, £1,000, interest monthly · fixed | 4.95% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year exclusive fixed rate cash ISA | issue 5, £1,000, interest annually · 2 years · fixed | 4.92% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year exclusive fixed rate cash ISA | issue 5, £1,000, interest monthly · fixed | 4.92% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year fixed rate cash ISA | issue 6 · 2 years · fixed | 5.02% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year fixed rate cash ISA | issue 6, £1,000, interest annually · 2 years · fixed | 5.02% | AER | 2026-11-01 | since 2026-11-01 | |
| Two year fixed rate cash ISA | issue 6, £1,000, interest monthly · fixed | 5.02% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year exclusive fixed rate cash ISA | issue 5, £1,000, interest annually · 3 years · fixed | 4.97% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year exclusive fixed rate cash ISA | issue 5, £1,000, interest monthly · fixed | 4.97% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year fixed rate cash ISA | issue 6 · 3 years · fixed | 5.06% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year fixed rate cash ISA | issue 6, £1,000, interest annually · 3 years · fixed | 5.06% | AER | 2026-11-01 | since 2026-11-01 | |
| Three year fixed rate cash ISA | issue 6, £1,000, interest monthly · fixed | 5.06% | AER | 2026-11-01 | since 2026-11-01 |
Business savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Business savings account | issue 27 | 4.15% | AER | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.kentreliance.co.uk/products/bonds | 2026-11-01 12:12 UTC | ok | 3d9b2e540e63 |
| www.kentreliance.co.uk/interest-rates | 2026-11-01 12:12 UTC | ok | 8e75b9d14551 |