first direct rates: up to 7.00% AER
bank · FRN 765112 · www.firstdirect.com
Personal loans
Showing 1–16 of 16 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Flexiloan closed to new customers · Personal loans | loans up to £10,000 · representative APR, variable | 18.9% | APR · GBP | recorded 21 Nov 2026 | 1 Nov 2026 | |
| Flexiloan closed to new customers · Personal loans | loans up to £10,000 · % p.a. | 17.45% | rate · GBP | recorded 21 Nov 2026 | 1 Nov 2026 | |
| Personal Loan · Personal loans | £30,001 - £50,000 · minimum APR · fixed | 6.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £10,000 - £15,000 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £2,500 - £4,999 · maximum APR · fixed | 18.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £1,000 - £2,499 · maximum APR · fixed | 18.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £15,001 - £30,000 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £7,000 - £9,999 · minimum APR · fixed | 6.10% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £7,000 - £9,999 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £2,500 - £4,999 · minimum APR · fixed | 9.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £1,000 - £2,499 · minimum APR · fixed | 13.50% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £30,001 - £50,000 · maximum APR · fixed | 6.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £5,000 - £6,999 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £10,000 - £15,000 · minimum APR · fixed | 5.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £15,001 - £30,000 · minimum APR · fixed | 5.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £5,000 - £6,999 · minimum APR · fixed | 7.40% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 16 Nov 2026 | first direct | Fixed Rate Savings 2 years Fixed rate bonds · AER | — | 4.15% | new |
| 16 Nov 2026 | first direct | Fixed Rate Savings 1 year Fixed rate bonds · AER | — | 4.30% | new |
| 16 Nov 2026 | first direct | Fixed Rate Savings 6 months Fixed rate bonds · AER | — | 4.00% | new |
| 10 Nov 2026 | first direct | Savings Account all balances Easy access · AER | 1.05% | 1.10% | +5 bp |
| 10 Nov 2026 | first direct | Bonus Savings Account standard rate, all balances Easy access · AER | 1.05% | 1.10% | +5 bp |
| 10 Nov 2026 | first direct | Bonus Savings Account bonus rate, balances up to £50,000 Easy access · AER | 3.35% | 4.00% | +65 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| api.hsbc.com/open-banking/v2.2/personal-current-accounts | 21 Nov 2026 15:02 UTC | ok | 6b8364661a57 |
| www.firstdirect.com/rates-and-charges/rates/ | 21 Nov 2026 15:03 UTC | ok | 70c81d934a50 |