first direct rates: up to 39.9% EAR
bank · FRN 765112 · www.firstdirect.com
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Bonus Savings Account | bonus rate, balances up to £50,000 · bonus | 3.35% | AER | 2026-11-01 | since 2026-11-01 | |
| Bonus Savings Account | standard rate, all balances | 1.05% | AER | 2026-11-01 | since 2026-11-01 | |
| Savings Account | all balances | 1.05% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Fixed Rate Savings - October Issue | matures 18 November 2027 · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Regular Saver | £25 - £300 per month fixed for 12 months · fixed | 7.00% | AER | 2026-11-01 | since 2026-11-01 |
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Cash ISA | All balances | 2.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Fixed Rate Cash ISA | interest fixed for the term of the deposit · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 |
Overdrafts
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 1st Account | arranged; first £250 interest-free | 39.9% | EAR | 2026-11-01 | since 2026-11-01 | |
| 1st Account | arranged overdraft, debit balances up to £250 | 0% | EAR | 2026-11-01 | since 2026-11-01 | |
| 1st Account | arranged overdraft, debit balance over £250 | 39.9% | EAR | 2026-11-01 | since 2026-11-01 |
Personal loans
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Flexiloan closed to new customers | loans up to £10,000 · % p.a. | 17.45% | rate | 2026-11-01 | since 2026-11-01 | |
| Flexiloan closed to new customers | loans up to £10,000 · representative APR, variable | 18.9% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £1,000 - £2,499 · minimum APR · fixed | 13.50% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £1,000 - £2,499 · maximum APR · fixed | 18.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £2,500 - £4,999 · minimum APR · fixed | 9.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £2,500 - £4,999 · maximum APR · fixed | 18.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £5,000 - £6,999 · minimum APR · fixed | 7.40% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £5,000 - £6,999 · maximum APR · fixed | 13.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £7,000 - £9,999 · minimum APR · fixed | 6.10% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £7,000 - £9,999 · maximum APR · fixed | 13.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £10,000 - £15,000 · minimum APR · fixed | 5.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £10,000 - £15,000 · maximum APR · fixed | 13.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £15,001 - £30,000 · minimum APR · fixed | 5.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £15,001 - £30,000 · maximum APR · fixed | 13.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £30,001 - £50,000 · minimum APR · fixed | 6.90% | APR | 2026-11-01 | since 2026-11-01 | |
| Personal Loan | £30,001 - £50,000 · maximum APR · fixed | 6.90% | APR | 2026-11-01 | since 2026-11-01 |
Credit cards
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Credit Card | representative APR, variable | 24.9% | APR | 2026-11-01 | since 2026-11-01 | |
| Credit Card | purchases, annual rate (simple) | 22.476% | nominal | 2026-11-01 | since 2026-11-01 | |
| Credit Card | cash advances, annual rate (simple) | 26.484% | nominal | 2026-11-01 | since 2026-11-01 | |
| Gold Card | representative APR, variable | 24.9% | APR | 2026-11-01 | since 2026-11-01 | |
| Gold Card | purchases, annual rate (simple) | 22.476% | nominal | 2026-11-01 | since 2026-11-01 | |
| Gold Card | cash advances, annual rate (simple) | 26.484% | nominal | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| api.hsbc.com/open-banking/v2.2/personal-current-accounts | 2026-11-01 11:22 UTC | ok | 4faf0bce5784 |
| www.firstdirect.com/rates-and-charges/rates/ | 2026-11-01 11:41 UTC | ok | 514e52da090b |