first direct rates: up to 7.00% AER
bank · FRN 765112 · www.firstdirect.com
All recorded products
Showing 1–34 of 34 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| Regular Saver Selected quote · Fixed rate bonds | £25 - £300 per month fixed for 12 months · fixed | 7.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1st Account · Overdrafts | arranged overdraft, debit balance over £250 | 39.9% | EAR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1st Account · Overdrafts | arranged overdraft, debit balances up to £250 | 0% | EAR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1st Account · Overdrafts | arranged; first £250 interest-free | 39.9% | EAR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Bonus Savings Account · Easy access | standard rate, all balances | 1.10% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 10 Nov 2026 |
| Bonus Savings Account · Easy access | bonus rate, balances up to £50,000 · bonus | 4.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 10 Nov 2026 |
| Cash ISA · Cash ISAs | All balances | 2.75% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Credit Card · Credit cards | purchases, annual rate (simple) | 22.476% | nominal · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Credit Card · Credit cards | cash advances, annual rate (simple) | 26.484% | nominal · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Credit Card · Credit cards | representative APR, variable | 24.9% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Rate Cash ISA · Cash ISAs | interest fixed for the term of the deposit · fixed | 4.50% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Fixed Rate Savings · Fixed rate bonds | 1 year · fixed | 4.30% | AER · GBP | recorded 21 Nov 2026 | From 16 Nov 2026 | 16 Nov 2026 |
| Fixed Rate Savings · Fixed rate bonds | 2 years · fixed | 4.15% | AER · GBP | recorded 21 Nov 2026 | From 16 Nov 2026 | 16 Nov 2026 |
| Fixed Rate Savings · Fixed rate bonds | 6 months · fixed | 4.00% | AER · GBP | recorded 21 Nov 2026 | From 16 Nov 2026 | 16 Nov 2026 |
| Flexiloan closed to new customers · Personal loans | loans up to £10,000 · representative APR, variable | 18.9% | APR · GBP | recorded 21 Nov 2026 | 1 Nov 2026 | |
| Flexiloan closed to new customers · Personal loans | loans up to £10,000 · % p.a. | 17.45% | rate · GBP | recorded 21 Nov 2026 | 1 Nov 2026 | |
| Gold Card · Credit cards | representative APR, variable | 24.9% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Gold Card · Credit cards | cash advances, annual rate (simple) | 26.484% | nominal · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Gold Card · Credit cards | purchases, annual rate (simple) | 22.476% | nominal · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £30,001 - £50,000 · minimum APR · fixed | 6.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £10,000 - £15,000 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £2,500 - £4,999 · maximum APR · fixed | 18.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £1,000 - £2,499 · maximum APR · fixed | 18.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £15,001 - £30,000 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £7,000 - £9,999 · minimum APR · fixed | 6.10% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £7,000 - £9,999 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £2,500 - £4,999 · minimum APR · fixed | 9.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £1,000 - £2,499 · minimum APR · fixed | 13.50% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £30,001 - £50,000 · maximum APR · fixed | 6.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £5,000 - £6,999 · maximum APR · fixed | 13.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £10,000 - £15,000 · minimum APR · fixed | 5.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £15,001 - £30,000 · minimum APR · fixed | 5.90% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Personal Loan · Personal loans | £5,000 - £6,999 · minimum APR · fixed | 7.40% | APR · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Savings Account · Easy access | all balances | 1.10% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 10 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 16 Nov 2026 | first direct | Fixed Rate Savings 2 years Fixed rate bonds · AER | — | 4.15% | new |
| 16 Nov 2026 | first direct | Fixed Rate Savings 1 year Fixed rate bonds · AER | — | 4.30% | new |
| 16 Nov 2026 | first direct | Fixed Rate Savings 6 months Fixed rate bonds · AER | — | 4.00% | new |
| 10 Nov 2026 | first direct | Savings Account all balances Easy access · AER | 1.05% | 1.10% | +5 bp |
| 10 Nov 2026 | first direct | Bonus Savings Account standard rate, all balances Easy access · AER | 1.05% | 1.10% | +5 bp |
| 10 Nov 2026 | first direct | Bonus Savings Account bonus rate, balances up to £50,000 Easy access · AER | 3.35% | 4.00% | +65 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| api.hsbc.com/open-banking/v2.2/personal-current-accounts | 21 Nov 2026 15:02 UTC | ok | 6b8364661a57 |
| www.firstdirect.com/rates-and-charges/rates/ | 21 Nov 2026 15:03 UTC | ok | 70c81d934a50 |