Bank of Ireland UK rates: up to 4.55% AER
bank · FRN 512956 · www.bankofirelanduk.com
Cash ISAs
Showing 1–9 of 9 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Online ISA · Cash ISAs | Easy Access, with bonus · includes a 12-month bonus · bonus | 4.30% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online ISA · Cash ISAs | Fixed Rate, 2 year · fixed | 4.50% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online ISA · Cash ISAs | Fixed Rate, 1 Year Term · fixed | 4.55% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online ISA · Cash ISAs | Fixed Rate, 1 year · fixed | 4.55% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online ISA · Cash ISAs | Holding Account | 0.90% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online ISA · Cash ISAs | Easy Access (variable), without bonus | 1.00% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 11 Nov 2026 |
| Online ISA · Cash ISAs | Fixed Rate, 2 Year Term · fixed | 4.50% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online ISA · Cash ISAs | Easy Access (variable), with bonus · includes a 12-month bonus · bonus | 4.30% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Online ISA · Cash ISAs | Easy Access, without bonus | 1.00% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 11 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 11 Nov 2026 | Bank of Ireland UK | Online ISA Easy Access (variable), without bonus Cash ISAs · AER | 0.90% | 1.00% | +10 bp |
| 11 Nov 2026 | Bank of Ireland UK | Online ISA Easy Access, without bonus Cash ISAs · AER | 0.90% | 1.00% | +10 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.bankofirelanduk.com/rates-and-fees/ni-rates-and-fees/personal-savi | 22 Nov 2026 06:03 UTC | ok | 4f715e418bf6 |
| www.bankofirelanduk.com/rates-and-fees/savings/ | 22 Nov 2026 06:03 UTC | ok | 760a903bdfa8 |