Bank of Ireland UK rates: up to 4.55% AER
bank · FRN 512956 · www.bankofirelanduk.com
Easy access
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Classic Saver | less than £1 | 0.00% | AER | 2026-11-01 | since 2026-11-01 | |
| Classic Saver | £1+ | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Classic Saver NI / GB | Variable rate | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Classic Saver NI / GB | balance under £1 | 0% | AER | 2026-11-01 | since 2026-11-01 | |
| Every Day Saver GB closed to new customers | Variable rate | 1.45% | AER | 2026-11-01 | since 2026-11-01 | |
| Every Day Saver GB closed to new customers | balance under £1 | 0% | AER | 2026-11-01 | since 2026-11-01 | |
| KidSave | less than £1 | 0.00% | AER | 2026-11-01 | since 2026-11-01 | |
| KidSave | Variable rate | 2.15% | AER | 2026-11-01 | since 2026-11-01 | |
| KidSave | balance under £1 | 0% | AER | 2026-11-01 | since 2026-11-01 | |
| KidSave | £1+ | 2.15% | AER | 2026-11-01 | since 2026-11-01 |
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Limited Edition Fixed Term Deposit | 6 months · £2,000–£5m · fixed | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Limited Edition Fixed Term Deposit | 6 Months · £2,000–£5m · fixed | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| Limited Edition Fixed Term Deposit | 12 months · £2,000–£5m · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Limited Edition Fixed Term Deposit | 12 Months · £2,000–£5m · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Limited Edition Fixed Term Deposit | 2 years · £2,000–£5m · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Limited Edition Fixed Term Deposit | 2 Years · £2,000–£5m · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 |
Cash ISAs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Online ISA | Easy Access, with bonus · bonus | 4.30% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Easy Access, without bonus | 0.90% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Holding Account | 0.90% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Easy Access (variable), with bonus · bonus | 4.30% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Easy Access (variable), without bonus | 0.90% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Fixed Rate, 1 year · fixed | 4.55% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Fixed Rate, 1 Year Term · fixed | 4.55% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Fixed Rate, 2 year · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 | |
| Online ISA | Fixed Rate, 2 Year Term · fixed | 4.50% | AER | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.bankofirelanduk.com/rates-and-fees/ni-rates-and-fees/personal-savi | 2026-11-01 11:41 UTC | ok | 40b6f4558efe |
| www.bankofirelanduk.com/rates-and-fees/savings/ | 2026-11-01 11:41 UTC | ok | ccabfd2743d5 |