Allica Bank rates: up to 4.08% AER
bank · FRN 821851 · www.allica.bank
Fixed rate bonds
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 6-month fixed-rate | 6 months · fixed | 3.75% | AER | 2026-11-01 | since 2026-11-01 | |
| 12-month fixed-rate | 1 year · fixed | 3.90% | AER | 2026-11-01 | since 2026-11-01 | |
| 18-month fixed-rate | 18 months · fixed | 3.80% | AER | 2026-11-01 | since 2026-11-01 | |
| 24-month fixed-rate | 2 years · fixed | 3.80% | AER | 2026-11-01 | since 2026-11-01 |
Notice accounts
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 180-day notice | 180 days' notice | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 180-day notice | 180 days' notice | 3.70% | AER | 2026-11-01 | since 2026-11-01 | |
| 95-day notice | 95 days' notice | 3.65% | AER | 2026-11-01 | since 2026-11-01 | |
| 95-day notice | 95 days' notice | 3.40% | AER | 2026-11-01 | since 2026-11-01 |
Business savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Easy Access | 2.80% | AER | 2026-11-01 | since 2026-11-01 | ||
| Savings Pot | standard rate, minimum balance applies | 2.83% | AER | 2026-11-01 | since 2026-11-01 | |
| Savings Pot | up to, with boosts · bonus | 4.08% | AER | 2026-11-01 | since 2026-11-01 | |
| 6-month fixed-rate | 6 months · fixed | 3.86% | AER | 2026-11-01 | since 2026-11-01 | |
| 12-month fixed-rate | 1 year · fixed | 4.00% | AER | 2026-11-01 | since 2026-11-01 | |
| 24-month fixed-rate | 2 years · fixed | 3.80% | AER | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.allica.bank/business-savings | 2026-11-01 12:12 UTC | ok | 93d437537e77 |
| www.allica.bank/personal-savings | 2026-11-01 12:12 UTC | ok | ac656f6d4af9 |