Ulster Bank (Northern Ireland) rates: up to 3.50% AER
bank · FRN 121878 · www.ulsterbank.co.uk
All recorded products
Showing 1–69 of 69 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| Small Business Loan Selected quote · Business loans | £20000 · 36 months · fixed | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Adapt Account · Current accounts | fixed | 1.60% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Cash ISA · Cash ISAs | £25,000+ | 2.45% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Cash ISA · Cash ISAs | £1 - £24,999 | 1.15% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Graduate · Overdrafts | 7264 · interest-free up to £1500 | 0% | EAR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Help to Buy: ISA closed to new customers · Cash ISAs | £1+ | 1.60% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Limited Edition Saver Issue 1 closed to new customers · Easy access | £5,000 - £3,000,000 · bonus · includes a 12-month bonus · bonus | 4.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Limited Edition Saver Issue 1 closed to new customers · Easy access | £1 - £4,999 | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Limited Edition Saver Issue 2 closed to new customers · Easy access | £1 - £4,999 | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Limited Edition Saver Issue 2 closed to new customers · Easy access | £5,000 - £3,000,000 · bonus · includes a 12-month bonus · bonus | 4.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Limited Edition Saver Issue 3 closed to new customers · Easy access | £5,000 - £3,000,000 · bonus · includes a 12-month bonus · bonus | 4.30% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Limited Edition Saver Issue 3 closed to new customers · Easy access | £1 - £4,999 | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Loyalty Saver · Easy access | £1 - £4,999 | 1.00% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Loyalty Saver · Easy access | £5,000+ | 3.50% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Private Reserve closed to new customers · Easy access | £10,000+ | 3.51% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Private Reserve closed to new customers · Easy access | £1 - £9,999 | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Savings Account closed to new customers · Easy access | £1+ | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Small Business Loan · Business loans | £15000 · 12 months · fixed | 12.57% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £25000 · 48 months · fixed | 12.24% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £25000 · 60 months · fixed | 12.24% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £10000 · 48 months · fixed | 12.63% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £10000 · 36 months · fixed | 12.57% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £10000 · 24 months · fixed | 12.57% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £25000 · 24 months · fixed | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £20000 · 60 months · fixed | 12.24% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £5000 · 36 months · fixed | 13.86% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £5000 · 12 months · fixed | 13.86% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £25000 · 12 months · fixed | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £5000 · 24 months · fixed | 13.86% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £10000 · 60 months · fixed | 12.63% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £25000 · 36 months · fixed | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £20000 · 12 months · fixed | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £5000 · 48 months · fixed | 13.92% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £15000 · 24 months · fixed | 12.57% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £10000 · 12 months · fixed | 12.57% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £15000 · 60 months · fixed | 12.63% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £15000 · 36 months · fixed | 12.57% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £15000 · 48 months · fixed | 12.63% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £20000 · 48 months · fixed | 12.24% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £20000 · 24 months · fixed | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Small Business Loan · Business loans | £5000 · 60 months · fixed | 13.92% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Special Interest Deposit Account closed to new customers · Easy access | £1 - £15,000 | 1.25% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Special Interest Deposit Account closed to new customers · Easy access | £15,001+ | 1.00% | AER · GBP | recorded 22 Nov 2026 | 1 Nov 2026 | |
| Ulster Variable Rate Business Term Loan · Business loans | £10000 · 48 months | 12.13% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £15000 · 24 months | 12.70% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £15000 · 36 months | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £25000 · 12 months | 14.22% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £15000 · 48 months | 12.13% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £5000 · 24 months | 14.45% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £5000 · 48 months | 13.05% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £20000 · 12 months | 14.22% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £10000 · 12 months | 14.22% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £10000 · 60 months | 11.97% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £20000 · 24 months | 12.70% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £5000 · 60 months | 12.72% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £20000 · 48 months | 12.13% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £20000 · 60 months | 11.97% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £25000 · 48 months | 12.13% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £15000 · 12 months | 14.22% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £25000 · 36 months | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £5000 · 12 months | 17.58% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £10000 · 36 months | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £15000 · 60 months | 11.97% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £25000 · 60 months | 11.97% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £5000 · 36 months | 13.37% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £10000 · 24 months | 12.70% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £25000 · 24 months | 12.70% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| Ulster Variable Rate Business Term Loan · Business loans | £20000 · 36 months | 12.18% | APR · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 6 Nov 2026 |
| urfirst · Easy access | £1+ | 1.60% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 60 months Business loans · APR | 12.44% | 12.72% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 48 months Business loans · APR | 12.77% | 13.05% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 36 months Business loans · APR | 13.08% | 13.37% | +29 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 24 months Business loans · APR | 14.16% | 14.45% | +29 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 12 months Business loans · APR | 17.29% | 17.58% | +29 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| openapi.ulsterbank.co.uk/open-banking/v2.2/personal-current-accounts | 22 Nov 2026 06:02 UTC | ok | b176f7ce7aac |
| openapi.ulsterbank.co.uk/open-banking/v2.2/unsecured-sme-loans | 22 Nov 2026 06:02 UTC | ok | 8dbaa732c36e |
| www.ulsterbank.co.uk/savings/manage-your-savings/Interest-Rates-FCA.ht | 22 Nov 2026 06:23 UTC | ok | 56dd52a4d96e |