Ulster Bank (Northern Ireland) rates: up to 3.50% AER
bank · FRN 121878 · www.ulsterbank.co.uk
Current accounts
Showing 1–1 of 1 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Adapt Account · Current accounts | fixed | 1.60% | AER · GBP | recorded 22 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £25000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £20000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £15000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 60 months Business loans · APR | 11.69% | 11.97% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 48 months Business loans · APR | 11.85% | 12.13% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 36 months Business loans · APR | 11.90% | 12.18% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 24 months Business loans · APR | 12.42% | 12.70% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £10000 · 12 months Business loans · APR | 13.94% | 14.22% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 60 months Business loans · APR | 12.44% | 12.72% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 48 months Business loans · APR | 12.77% | 13.05% | +28 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 36 months Business loans · APR | 13.08% | 13.37% | +29 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 24 months Business loans · APR | 14.16% | 14.45% | +29 bp |
| 6 Nov 2026 | Ulster Bank (Northern Ireland) | Ulster Variable Rate Business Term Loan £5000 · 12 months Business loans · APR | 17.29% | 17.58% | +29 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| openapi.ulsterbank.co.uk/open-banking/v2.2/personal-current-accounts | 22 Nov 2026 06:02 UTC | ok | b176f7ce7aac |
| openapi.ulsterbank.co.uk/open-banking/v2.2/unsecured-sme-loans | 22 Nov 2026 06:02 UTC | ok | 8dbaa732c36e |
| www.ulsterbank.co.uk/savings/manage-your-savings/Interest-Rates-FCA.ht | 22 Nov 2026 06:23 UTC | ok | 56dd52a4d96e |