Secure Trust Bank rates: up to 5.21% AER
bank · FRN 204550 · www.securetrustbank.com
All recorded products
Showing 1–12 of 12 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| 90 Day Notice Account Selected quote · Notice accounts | 90 days' notice | 4.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| 1 Year Fixed Rate Bond (0 6 .Jan.28) · Fixed rate bonds | 1 year · fixed | 5.21% | AER · GBP | recorded 21 Nov 2026 | From 19 Nov 2026 | 19 Nov 2026 |
| 1 Year Fixed Rate Cash ISA · Cash ISAs | 1 year · fixed | 4.80% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 18 Month Fixed Rate Bond · Fixed rate bonds | 18 months · fixed | 4.90% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 18 Month Fixed Rate Cash ISA · Cash ISAs | 18 months · fixed | 4.80% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 2 Year Fixed Rate Bond · Fixed rate bonds | 2 years · fixed | 5.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 2 Year Fixed Rate Cash ISA · Cash ISAs | 2 years · fixed | 4.90% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 3 Year Fixed Rate Bond · Fixed rate bonds | 3 years · fixed | 5.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 3 Year Fixed Rate Cash ISA · Cash ISAs | 3 years · fixed | 4.90% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 5 Year Fixed Rate Bond · Fixed rate bonds | 5 years · fixed | 5.00% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| 5 Year Fixed Rate Cash ISA · Cash ISAs | 5 years · fixed | 4.90% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 9 Nov 2026 |
| Access Account · Easy access | issue 31 | 3.75% | AER · GBP | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 19 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Bond (0 6 .Jan.28) 1 year Fixed rate bonds · AER | — | 5.21% | new |
| 9 Nov 2026 | Secure Trust Bank | 5 Year Fixed Rate Cash ISA 5 years Cash ISAs · AER | 5.11% | 4.90% | -21 bp |
| 9 Nov 2026 | Secure Trust Bank | 3 Year Fixed Rate Cash ISA 3 years Cash ISAs · AER | 5.11% | 4.90% | -21 bp |
| 9 Nov 2026 | Secure Trust Bank | 2 Year Fixed Rate Cash ISA 2 years Cash ISAs · AER | 5.11% | 4.90% | -21 bp |
| 9 Nov 2026 | Secure Trust Bank | 18 Month Fixed Rate Cash ISA 18 months Cash ISAs · AER | 4.90% | 4.80% | -10 bp |
| 9 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Cash ISA 1 year Cash ISAs · AER | 4.90% | 4.80% | -10 bp |
| 9 Nov 2026 | Secure Trust Bank | 5 Year Fixed Rate Bond 5 years Fixed rate bonds · AER | 5.27% | 5.00% | -27 bp |
| 9 Nov 2026 | Secure Trust Bank | 3 Year Fixed Rate Bond 3 years Fixed rate bonds · AER | 5.27% | 5.00% | -27 bp |
| 9 Nov 2026 | Secure Trust Bank | 2 Year Fixed Rate Bond 2 years Fixed rate bonds · AER | 5.27% | 5.00% | -27 bp |
| 9 Nov 2026 | Secure Trust Bank | 18 Month Fixed Rate Bond 18 months Fixed rate bonds · AER | 5.00% | 4.90% | -10 bp |
| 9 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Bond 1 year Fixed rate bonds · AER | — | 4.90% | new |
| 9 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Bond 1 year Fixed rate bonds · AER | 5.00% | 4.90% | -10 bp |
| 4 Nov 2026 | Secure Trust Bank | 5 Year Fixed Rate Cash ISA 5 years Cash ISAs · AER | 4.70% | 5.11% | +41 bp |
| 4 Nov 2026 | Secure Trust Bank | 18 Month Fixed Rate Cash ISA 18 months Cash ISAs · AER | 4.70% | 4.90% | +20 bp |
| 4 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Cash ISA 1 year Cash ISAs · AER | 4.50% | 4.90% | +40 bp |
| 4 Nov 2026 | Secure Trust Bank | 5 Year Fixed Rate Bond 5 years Fixed rate bonds · AER | 4.75% | 5.27% | +52 bp |
| 4 Nov 2026 | Secure Trust Bank | 18 Month Fixed Rate Bond 18 months Fixed rate bonds · AER | 4.75% | 5.00% | +25 bp |
| 4 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Bond 1 year Fixed rate bonds · AER | 4.55% | 5.00% | +45 bp |
| 3 Nov 2026 | Secure Trust Bank | 3 Year Fixed Rate Cash ISA 3 years Cash ISAs · AER | 4.70% | 5.11% | +41 bp |
| 3 Nov 2026 | Secure Trust Bank | 2 Year Fixed Rate Cash ISA 2 years Cash ISAs · AER | 4.70% | 5.11% | +41 bp |
| 3 Nov 2026 | Secure Trust Bank | 3 Year Fixed Rate Bond 3 years Fixed rate bonds · AER | 4.75% | 5.27% | +52 bp |
| 3 Nov 2026 | Secure Trust Bank | 2 Year Fixed Rate Bond 2 years Fixed rate bonds · AER | 4.75% | 5.27% | +52 bp |
No longer offered 2 products left the bank's page on two checks; these are not rate changes
| Date | Institution | Product | Last recorded rate |
|---|---|---|---|
| 20 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Bond 1 year Fixed rate bonds · AER | 4.90% |
| 7 Nov 2026 | Secure Trust Bank | 1 Year Fixed Rate Bond 1 year Fixed rate bonds · AER | 5.00% |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.securetrustbank.com/documents/ratecard-pe-live | 21 Nov 2026 15:13 UTC | ok | 66a535ddd89e |