Newbury rates: up to 4.75% AER
building society · FRN 206077 · www.newbury.co.uk
Fixed rate bonds
Showing 1–3 of 3 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| Fixed Rate Bond (24 October 2029) · Fixed rate bonds | 35.11 months · from £5,000 · fixed | 4.75% | AER · GBP | recorded 21 Nov 2026 | From 13 Nov 2026 | 13 Nov 2026 |
| Fixed Rate Bond (26 July 2028) · Fixed rate bonds | 20.15 months · from £5,000 · fixed | 4.50% | AER · GBP | recorded 21 Nov 2026 | From 13 Nov 2026 | 13 Nov 2026 |
| ISA Fixed Rate Bond (24 January 2029) · Fixed rate bonds | 26.14 months · from £5,000 · fixed | 4.70% | AER · GBP | recorded 21 Nov 2026 | From 13 Nov 2026 | 13 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 13 Nov 2026 | Newbury | Fixed Rate Bond (26 July 2028) Fixed rate bonds · AER | — | 4.50% | new |
| 13 Nov 2026 | Newbury | ISA Fixed Rate Bond (24 January 2029) Fixed rate bonds · AER | — | 4.70% | new |
| 13 Nov 2026 | Newbury | Fixed Rate Bond (24 October 2029) Fixed rate bonds · AER | — | 4.75% | new |
| 13 Nov 2026 | Newbury | Standard Variable Rate effective 8 Dec 2026 Mortgages · rate | — | 6.30% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.newbury.co.uk/mortgages/current_previous_interest_rates/ | 21 Nov 2026 06:13 UTC | ok | 1c6f278cdb3d |
| www.newbury.co.uk/savings/products/ | 21 Nov 2026 15:12 UTC | ok | 7fe67137851c |