Melton Mowbray rates: up to 5.27% AER
building society · FRN 106184
Fixed rate bonds
Showing 1–80 of 95 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Fixed Rate Issue 10 to 19th April 2028 closed to new customers · Fixed rate bonds | closed issue, rates from 27 Feb 2026, £1000+ minimum, monthly interest, gross 3.98% · fixed | 4.05% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 11 to 21st June 2028 closed to new customers · Fixed rate bonds | Annual Interest, add to account, closed issue, rates from 30 Mar 2026, £1000+ minimum, annually interest, gross 4.00% · 18.97 months · fixed | 4.00% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 12 to 21st May 2031- Monthly interest closed to new customers · Fixed rate bonds | add to account, closed issue, rates from 30 Mar 2026, £1000+ minimum, monthly interest, gross 4.05% · fixed | 4.13% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 13 to 23rd June 2027 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 27 Apr 2026, £1000+ minimum, annually interest, gross 4.20% · 7 months · fixed | 4.20% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 14 to 24th May 2028 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 27 Apr 2026, £1000+ minimum, annually interest, gross 4.20% · 18.05 months · fixed | 4.20% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 15 to 23rd June 2027 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 11 May 2026, £5000+ minimum, annually interest, gross 4.63% · 7 months · fixed | 4.63% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 16 to 19th July 2028 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 11 May 2026, £1000+ minimum, annually interest, gross 4.63% · 19.89 months · fixed | 4.63% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 17 to 23rd June 2027 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 20 May 2026, £5000+ minimum, annually interest, gross 4.80% · 7 months · fixed | 4.80% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 18 to 15th December 2027 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 22 May 2026, £1000+ minimum, annually interest, gross 4.20% · 12.76 months · fixed | 4.20% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 19 to 25th July 2029 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 22 May 2026, £1000+ minimum, annually interest, gross 4.30% · 32.09 months · fixed | 4.30% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 20 to 30th July 2031 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 22 May 2026, £1000+ minimum, annually interest, gross 4.40% · 56.25 months · fixed | 4.40% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 21 to 25th August 2027 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 01 Jun 2026, £1000+ minimum, annually interest, gross 4.50% · 9.07 months · fixed | 4.50% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 22 to 23rd July 2031 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 01 Jun 2026, £1000+ minimum, annually interest, gross 4.65% · 56.02 months · fixed | 4.65% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 23 to 15th December 2027 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 01 Jul 2026, £1000+ minimum, annually interest, gross 4.50% · 12.76 months · fixed | 4.50% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 24 to 16th August 2028 closed to new customers · Fixed rate bonds | monthly interest, add interest to account, closed issue, rates from 01 Jul 2026, £1000+ minimum, monthly interest, gross 4.46% · fixed | 4.55% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 25 to 15th August 2029 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 01 Jul 2026, £1000+ minimum, annually interest, gross 4.60% · 32.78 months · fixed | 4.60% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 26 to 26th January 2028 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 31 Jul 2026, £1000+ minimum, annually interest, gross 4.50% · 14.14 months · fixed | 4.50% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 27 to 20th September 2028 closed to new customers · Fixed rate bonds | monthly interest, add interest to account, closed issue, rates from 31 Jul 2026, £1000+ minimum, monthly interest, gross 4.46% · fixed | 4.55% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 28 to 26th January 2028 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 28 Aug 2026, £1000+ minimum, annually interest, gross 4.69% · 14.14 months · fixed | 4.69% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 29 to 20th September 2028 closed to new customers · Fixed rate bonds | monthly interest, add interest to account, closed issue, rates from 31 Jul 2026, £1000+ minimum, monthly interest, gross 4.68% · fixed | 4.78% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 3 to 27th January 2027 closed to new customers · Fixed rate bonds | closed issue, rates from 24 Nov 2025, £1000+ minimum, annually interest, gross 4.10% · 2.17 months · fixed | 4.10% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 30 to 25th October 2028 closed to new customers · Fixed rate bonds | monthly interest, add interest to account, closed issue, rates from 16 Sep 2026, £1000+ minimum, monthly interest, gross 4.86% · fixed | 4.97% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 31 to 24th November 2027 closed to new customers · Fixed rate bonds | annual interest, add interest to account, closed issue, rates from 25 Sep 2026, £1000+ minimum, annually interest, gross 4.99% · 12.07 months · fixed | 4.99% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 32 to 19th November 2031 closed to new customers · Fixed rate bonds | monthly interest, add interest to account, closed issue, rates from 25 Sep 2026, £1000+ minimum, monthly interest, gross 5.20% · fixed | 5.33% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 33 to 15th December 2027 · Fixed rate bonds | annual interest, pay interest away · 12.76 months · from £1,000 · fixed | 5.00% | AER · GBP | recorded 22 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Fixed Rate Issue 33 to 15th December 2027 · Fixed rate bonds | annual interest, add interest to account · 12.76 months · from £1,000 · fixed | 5.00% | AER · GBP | recorded 22 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Fixed Rate Issue 34 to 19th December 2028 · Fixed rate bonds | annual interest, pay interest away · 24.92 months · from £1,000 · fixed | 5.10% | AER · GBP | recorded 22 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Fixed Rate Issue 34 to 19th December 2028 · Fixed rate bonds | annual interest, add interest to account · 24.92 months · from £1,000 · fixed | 5.10% | AER · GBP | recorded 22 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Fixed Rate Issue 35 to 18th December 2029 · Fixed rate bonds | monthly interest, add interest to account · from £1,000 · fixed | 5.27% | AER · GBP | recorded 22 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Fixed Rate Issue 35 to 18th December 2029 · Fixed rate bonds | monthly interest, pay interest away · from £1,000 · fixed | 5.27% | AER · GBP | recorded 22 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Fixed Rate Issue 4 to 26th January 2028 closed to new customers · Fixed rate bonds | closed issue, rates from 24 Nov 2025, £1000+ minimum, annually interest, gross 4.20% · 14.14 months · fixed | 4.20% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 5 to 24th March 2027 closed to new customers · Fixed rate bonds | closed issue, rates from 24 Nov 2025, £1000+ minimum, annually interest, gross 4.10% · 4.01 months · fixed | 4.10% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 6 to 22nd March 2028 closed to new customers · Fixed rate bonds | closed issue, rates from 06 Jan 2026, £1000+ minimum, annually interest, gross 4.05% · 15.98 months · fixed | 4.05% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Issue 9 to 21st April 2027 closed to new customers · Fixed rate bonds | closed issue, rates from 27 Feb 2026, £1000+ minimum, annually interest, gross 3.99% · 4.93 months · fixed | 3.99% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 10 September 2026 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 16 Jan 2025, £1,000+ minimum, annually interest, gross 4.25% · fixed | 4.25% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 16th December 2026 closed to new customers · Fixed rate bonds | closed issue, rates from 25 Jun 2025, £1000+ minimum, annually interest, gross 4.10% · 24 days · fixed | 4.10% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 17 December 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 14 Aug 2023, £1,000+ minimum, annually interest, gross 5.50% · fixed | 5.50% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 20 March 2030 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 07 Mar 2025, £1000+ minimum, monthly interest, gross 4.03% · fixed | 4.11% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 20 November 2024 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 19 Aug 2022, £5,000+ minimum, annually interest, gross 3.05% · fixed | 3.05% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 20 November 2024 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 19 Aug 2022, £5,000+ minimum, monthly interest, gross 3.01% · fixed | 3.05% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 August 2024 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 09 May 2022, £5,000+ minimum, annually interest, gross 2.40% · fixed | 2.40% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 August 2024 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 09 May 2022, £5,000+ minimum, monthly interest, gross 2.37% · fixed | 2.40% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 February 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 30 Sep 2022, £10,000+ minimum, annually interest, gross 4.30% · fixed | 4.30% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 February 2025 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 30 Sep 2022, £10,000+ minimum, monthly interest, gross 4.22% · fixed | 4.30% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 February 2029 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 04 Dec 2023, £1,000+ minimum, annually interest, gross 4.80% · 27.02 months · fixed | 4.80% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 May 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 09 Jan 2023, £10,000+ minimum, annually interest, gross 4.25% · fixed | 4.25% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 May 2025 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 09 Jan 2023, £10,000+ minimum, monthly interest, gross 4.17% · fixed | 4.25% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21 October 2026 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 07 Mar 2025, £1000+ minimum, annually interest, gross 4.25% · fixed | 4.25% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21st August 2030 closed to new customers · Fixed rate bonds | closed issue, rates from 25 Jun 2025, £1000+ minimum, annually interest, gross 3.90% · 44.98 months · fixed | 3.90% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 21st July 2027 closed to new customers · Fixed rate bonds | closed issue, rates from 25 Jun 2025, £1000+ minimum, annually interest, gross 4.00% · 7.92 months · fixed | 4.00% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22 April 2026 closed to new customers · Fixed rate bonds | closed issue, rates from 06 Sep 2024, £1,000+ minimum, annually interest, gross 4.50% · fixed | 4.50% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22 April 2026 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 27 Sep 2024, £1,000+ minimum, annually interest, gross 4.35% · fixed | 4.35% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22 April 2026 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 27 Sep 2024, £1,000+ minimum, monthly interest, gross 4.27% · fixed | 4.35% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22 March 2028 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 09 Jan 2023, £10,000+ minimum, annually interest, gross 4.45% · 15.98 months · fixed | 4.45% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22 March 2028 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 09 Jan 2023, £10,000+ minimum, monthly interest, gross 4.36% · fixed | 4.45% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22 October 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 25 Jul 2023, £1,000+ minimum, annually interest, gross 6.10% · fixed | 6.10% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22 September 2025 closed to new customers · Fixed rate bonds | closed issue, rates from 20 Nov 2020, £1,000+ minimum, annually interest, gross 1.25% · fixed | 1.25% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 22nd October 2027 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 05 Aug 2025, £1000+ minimum, annually interest, gross 4.00% · 10.98 months · fixed | 4.00% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 April 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 22 Nov 2022, £10,000+ minimum, annually interest, gross 4.75% · fixed | 4.75% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 April 2025 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 22 Nov 2022, £10,000+ minimum, monthly interest, gross 4.65% · fixed | 4.75% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 August 2028 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 17 May 2023, £10,000+ minimum, monthly interest, gross 4.41% · fixed | 4.50% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 February 2028 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 22 Nov 2022, £10,000+ minimum, annually interest, gross 4.90% · 15.06 months · fixed | 4.90% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 February 2028 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 22 Nov 2022, £10,000+ minimum, monthly interest, gross 4.79% · fixed | 4.90% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 July 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 01 Feb 2023, £10,000+ minimum, annually interest, gross 4.05% · fixed | 4.05% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 July 2025 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 01 Feb 2023, £10,000+ minimum, monthly interest, gross 3.98% · fixed | 4.05% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 June 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 30 May 2024, £1,000+ minimum, annually interest, gross 4.70% · fixed | 4.70% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 23 September 2024 closed to new customers · Fixed rate bonds | closed issue, rates from 01 Aug 2019, £1,000+ minimum, monthly interest, gross 2.10% · fixed | 2.12% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 February 2027 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 16 Jan 2025, £1,000+ minimum, annually interest, gross 4.20% · 3.09 months · fixed | 4.20% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 June 2026 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 15 Nov 2024, £1,000+ minimum, annually interest, gross 4.25% · fixed | 4.25% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 June 2026 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 02 Dec 2024, £1,000+ minimum, annually interest, gross 4.20% · fixed | 4.20% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 May 2028 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 01 Feb 2023, £10,000+ minimum, annually interest, gross 4.10% · 18.05 months · fixed | 4.10% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 May 2028 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 01 Feb 2023, £10,000+ minimum, monthly interest, gross 4.02% · fixed | 4.09% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 November 2027 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 19 Aug 2022, £5,000+ minimum, annually interest, gross 3.15% · 12.07 months · fixed | 3.15% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 November 2027 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 19 Aug 2022, £5,000+ minimum, monthly interest, gross 3.11% · fixed | 3.15% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 24 September 2025 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 14 Jun 2023, £10,000+ minimum, annually interest, gross 5.30% · fixed | 5.30% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 25 July 2029 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 26 Apr 2024, £1,000+ minimum, annually interest, gross 3.95% · 32.09 months · fixed | 3.95% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 25 March 2026 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 28 Jun 2024, £1,000+ minimum, annually interest, gross 4.70% · fixed | 4.70% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 25 March 2026 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 04 Dec 2023, £1,000+ minimum, annually interest, gross 5.00% · fixed | 5.00% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 25 October 2028 (Monthly Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 25 Jul 2023, £1,000+ minimum, monthly interest, gross 5.60% · fixed | 5.75% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 | |
| Fixed Rate Savings to 25 September 2024 (Annual Interest) closed to new customers · Fixed rate bonds | closed issue, rates from 17 May 2023, £10,000+ minimum, annually interest, gross 4.20% · fixed | 4.20% | AER · GBP | recorded 22 Nov 2026 | 2 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 20 Nov 2026 | Melton Mowbray | Double Access Saver Easy access · AER | 3.55% | 3.75% | +20 bp |
| 20 Nov 2026 | Melton Mowbray | Single Access Saver Easy access · AER | 3.85% | 4.00% | +15 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.themelton.co.uk/savings_information/current-interest-rates/ | 22 Nov 2026 06:24 UTC | ok | a3a3f64ba018 |
| www.themelton.co.uk/melton-variable-rates/ | 1 Nov 2026 13:21 UTC | ok | 1549768fee8d |